MLB is a great site to go to for checking out player and team stats, which is where i pulled the totals from to compare how I expect the 2023 Mariners pitching staff to do, and where they would've ranked in 2022 with these numbers.
2023 Mariners | GS | IP | K/9 | K | BB/9 | BB | H | WHIP | ER | ERA | BAA | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Luis Castillo | 32 | 192 | 10.27 | 219 | 2.95 | 63 | 149 | 1.104 | 62 | 2.91 | .219 | 16 |
George Kirby | 32 | 180 | 8.30 | 166 | 1.80 | 36 | 166 | 1.122 | 65 | 3.25 | .254 | 13 |
Logan Gilbert | 32 | 192 | 8.91 | 190 | 2.34 | 50 | 183 | 1.214 | 79 | 3.70 | .247 | 22 |
Robbie Ray | 32 | 190 | 10.42 | 220 | 2.98 | 63 | 150 | 1.121 | 71 | 3.36 | .228 | 35 |
Marco Gonzales | 9 | 88 | 6.44 | 63 | 2.25 | 22 | 94 | 1.318 | 42 | 4.30 | .266 | 15 |
Chris Flexen | 9 | 73 | 6.29 | 51 | 2.47 | 20 | 72 | 1.260 | 28 | 3.45 | .257 | 6 |
Bryce Miller | 16 | 81 | 9.33 | 84 | 3.11 | 28 | 73 | 1.247 | 36 | 4.00 | .246 | 12 |
Andres Munoz | 0 | 59 | 13.58 | 89 | 1.98 | 13 | 37 | 0.847 | 14 | 2.14 | .184 | 4 |
Paul Sewald | 0 | 67 | 12.22 | 91 | 2.82 | 21 | 39 | 0.896 | 21 | 2.82 | .171 | 10 |
Matt Brash | 0 | 56 | 13.18 | 82 | 4.18 | 26 | 40 | 1.179 | 15 | 2.41 | .233 | 2 |
Penn Murfee | 0 | 65 | 9.97 | 72 | 2.63 | 19 | 54 | 1.123 | 23 | 3.18 | .208 | 5 |
Diego Castillo | 0 | 58 | 9.00 | 58 | 3.10 | 20 | 52 | 1.241 | 20 | 3.10 | .222 | 5 |
Matt Festa | 0 | 57 | 10.26 | 65 | 3.16 | 20 | 55 | 1.316 | 25 | 3.95 | .249 | 8 |
Rest of Bullpen | 0 | 85 | 8.26 | 78 | 3.71 | 35 | 80 | 1.353 | 40 | 4.24 | .251 | 8 |
Totals | 162 | 1443 | 9.53 | 1528 | 2.77 | 444 | 1244 | 1.170 | 541 | 3.37 | 0.234 | 161 |
2022 Rank | 3rd | 4th | 7th | 7th | 7th | 6th | 4th | 4th | 9th | 8th |
I did something a bit differently here at the back end of the Mariners bullpen. It's too hard to predict who is going to be there, so I just threw in innings to round it out and gave rough numbers. It could be Isaiah Campbell, Travis Kuhn, Sadler, Gott, Clarke, or who knows who else. Los Bomberos could look a bit different this year, but I think the heart of it looks pretty similar.
I also just gave the top 4 guys all their starts. It's more fun to look at a full-season prediction than guessing that a couple of them get hurt at some point. I did that with the final spot in the rotation and didn't want to go any further with predicting that Kirby would miss 7 games, Gilbert 4, Castillo 3, and Ray 9. It's just not a fun exercise.
Ray does well, Kirby and Castillo also, but Gilbert takes a minor step back. The bullpen looks good again, and there really isn't a weak spot anywhere in there. Lots of strikeouts all over the place, a similar walk rate to last year, but it is a good year overall.
It's a bit aggressive to put them this high, but that top 4 does seem like they have a real chance to be a special group, and one of the best quartet's in baseball. It's going to come down to the 5th spot, and I think they end up being just fine there.