I went ahead and tried to include the people that we think will fill out the Mariners roster throughout this year on offense. Sure, we might see someone like Cade Marlowe come up at some point, but that gets too hard to predict. I'm going off the now instead, which is why Hummel, Trammell, and La Stella are all on here.
2023 Mariners | G | PA | AB | H | 1B | 2B | 3B | HR | R | RBI | BB | SB | HBP | SF | BA | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Julio Rodriguez | 145 | 606 | 548 | 154 | 92 | 29 | 4 | 29 | 86 | 92 | 50 | 27 | 4 | 4 | .281 | .343 | .507 |
Ty France | 150 | 639 | 574 | 167 | 117 | 30 | 0 | 20 | 75 | 77 | 43 | 0 | 18 | 4 | .291 | .357 | .448 |
Teoscar Hern. | 144 | 591 | 540 | 153 | 82 | 35 | 1 | 35 | 77 | 94 | 45 | 7 | 5 | 1 | .283 | .343 | .546 |
Eugenio Suarez | 152 | 632 | 550 | 137 | 75 | 25 | 2 | 35 | 80 | 90 | 68 | 0 | 9 | 5 | .249 | .339 | .493 |
Cal Raleigh | 115 | 435 | 390 | 91 | 49 | 22 | 0 | 20 | 46 | 58 | 38 | 1 | 3 | 4 | .233 | .303 | .444 |
Kolten Wong | 120 | 458 | 400 | 106 | 73 | 20 | 1 | 12 | 65 | 50 | 42 | 17 | 12 | 4 | .265 | .349 | .410 |
Dylan Moore | 74 | 307 | 269 | 55 | 26 | 19 | 3 | 7 | 42 | 27 | 27 | 20 | 10 | 1 | .204 | .300 | .375 |
Jarred Kelenic | 115 | 450 | 408 | 79 | 36 | 20 | 4 | 19 | 44 | 42 | 36 | 11 | 4 | 2 | .194 | .264 | .402 |
JP Crawford | 146 | 600 | 532 | 138 | 97 | 32 | 1 | 8 | 60 | 45 | 56 | 5 | 8 | 4 | .259 | .337 | .368 |
Sam Haggerty | 92 | 277 | 240 | 58 | 37 | 13 | 4 | 4 | 44 | 24 | 31 | 22 | 4 | 2 | .242 | .336 | .379 |
Tom Murphy | 57 | 232 | 200 | 48 | 31 | 8 | 0 | 9 | 19 | 30 | 28 | 0 | 2 | 2 | .240 | .336 | .415 |
Taylor Trammell | 55 | 219 | 200 | 44 | 32 | 8 | 1 | 3 | 24 | 30 | 17 | 5 | 1 | 1 | .220 | .283 | .315 |
Cooper Hummel | 42 | 175 | 150 | 30 | 22 | 6 | 0 | 2 | 16 | 20 | 22 | 2 | 2 | 1 | .200 | .309 | .280 |
AJ Pollock | 55 | 225 | 200 | 51 | 38 | 10 | 0 | 3 | 28 | 18 | 22 | 1 | 2 | 1 | .255 | .333 | .350 |
Tommy La Stella | 50 | 194 | 180 | 39 | 30 | 6 | 0 | 3 | 14 | 21 | 10 | 0 | 1 | 3 | .217 | .258 | .300 |
Totals | 6040 | 5381 | 1350 | 837 | 283 | 21 | 209 | 720 | 718 | 535 | 118 | 85 | 39 | .251 | .326 | .428 | |
2022 Rank | 13th | 8rg | 13th | 6th | 10th | 8th | 7th | 4th | 5th | 18th | 11th | 5th | 5th |
The Mariners offense has definitely gotten better. I don't think you can argue against that too much. Sure, a healthy Mitch Haniger has a high ceiling, but that isn't anything you can predict with any amount of certainty. Teoscar takes his place, and he is a hard-hitting machine who has been pretty consistent throughout his career.
Frazier struggled at second, and if Kolten Wong is healthy, that's going to be a big upgrade as well. Of course, it could instead be a sign of his decline, but I'm holding out optimism there. A lot is going to fall to Kelenic, Pollock, Moore, and Haggerty to hold up the end of the lineup, but I think we are going to see a decent showing from them. Personally, I think Kelenic is going to have a good year. That's not reflected above, as this was a team effort from a bunch of contributors here at Sodo Mojo.
I do think we are going to have a fun battle between Teoscar, Julio, and Geno for the HR title on the Mariners. Teo and Geno pull away from Julio in late August, and with a strong final series, Teoscar pulls even to tie Geno for the team lead.
I'm really not sure what to do with stolen bases, as it's hard to predict how many more are going to be swiped with the bags getting larger. Could people run wild? Possibly. I tried to refrain from going crazy, but bumped some guys up a bit. That's where they would've finished in last year's rankings, but I fully expect a team total of 118 to finish in the 10-12 range instead. If Moore or Haggerty play a ton, I think they could snag it from Julio, but he eventually ends up leading the team in steals.