The Seattle Mariners needed to be winning like this 2 weeks ago. But alas, with a victory over the Angels, the Mariners need to win their last two games while the Oakland Atheletics lose theirs if they want to be in the postseason.
After a rough couple of outings, Hisashi Iwakuma settled down and pitched 6 innings of 2 run ball: he gave up back-to-back solo home runs to Kole Calhoun and Mike Trout in the 6th inning.
Iwakuma was staked to an early lead, though, when Kendrys Morales hit a solo shot and Michael Saunders went yard for a 2-run home run in the second inning, giving the Mariners a 3-1 lead.
Dustin Ackley hit the eventual game-winning home run over the right field wall in the 5th inning, as Fernado Rodney turned the 9th inning into another nail-biter with a run scoring.
The A’s play Texas today. And unless they lose, the Mariners have no shot at the playoffs.
Box Score:
| LA Angels | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Calhoun, RF | 4 | 1 | 1 | 1 | 0 | 1 | 0 | .275 |
| Trout, CF | 4 | 1 | 1 | 1 | 0 | 1 | 0 | .290 |
| Pujols, 1B | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .273 |
| Kendrick, H, 2B | 4 | 0 | 2 | 0 | 0 | 1 | 1 | .293 |
| 1-O’Malley, PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .231 |
| Aybar, SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | .281 |
| Freese, 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .260 |
| Boesch, DH | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .181 |
| Iannetta, C | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .251 |
| Navarro, E, LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .240 |
| a-Cowgill, PH-LF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .254 |
| Totals | 34 | 3 | 7 | 3 | 0 | 9 | 6 | .260 |
a-Struck out for Navarro, E in the 8th.
1-Ran for Kendrick, H in the 9th.
| Seattle | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Jackson, A, CF | 4 | 0 | 1 | 0 | 0 | 1 | 3 | .257 |
| Ackley, LF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | .245 |
| Cano, 2B | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .316 |
| Seager, 3B | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .269 |
| Morales, K, DH | 3 | 1 | 2 | 1 | 1 | 0 | 0 | .222 |
| Morrison, 1B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | .256 |
| Saunders, M, RF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | .268 |
| Zunino, C | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .197 |
| Taylor, C, SS | 3 | 0 | 2 | 0 | 0 | 1 | 1 | .289 |
| Totals | 32 | 4 | 9 | 4 | 2 | 5 | 11 | .244 |
BATTING
2B: Aybar (30, Rodney).
HR: Calhoun (17, 6th inning off Iwakuma, 0 on, 1 out), Trout (36, 6th inning off Iwakuma, 0 on, 1 out).
TB: Trout 4; Calhoun 4; Pujols; Kendrick, H 2; Freese; Aybar 2.
RBI: Calhoun (58), Trout (111), Aybar (68).
Runners left in scoring position, 2 out: Boesch.
Team RISP: 1-for-3.
Team LOB: 4.BASERUNNING
SB: O’Malley (2, 2nd base off Rodney/Zunino).FIELDING
DP: (Kendrick, H-Aybar-Pujols).
BATTING
2B: Saunders, M (9, Weaver).
HR: Morales, K (8, 2nd inning off Weaver, 0 on, 0 out), Saunders, M (8, 2nd inning off Weaver, 1 on, 0 out), Ackley (14, 5th inning off Weaver, 0 on, 0 out).
TB: Ackley 4; Jackson, A; Taylor, C 2; Morales, K 5; Saunders, M 6; Morrison.
RBI: Morales, K (42), Saunders, M 2 (32), Ackley (65).
Runners left in scoring position, 2 out: Ackley; Jackson, A 2.
GIDP: Seager.
Team RISP: 0-for-7.
Team LOB: 6.BASERUNNING
SB: Jackson, A (20, 2nd base off Weaver/Iannetta), Taylor, C 2 (5, 2nd base off Weaver/Iannetta, 2nd base off Weaver/Iannetta).
| LA Angels | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Weaver(L, 18-9) | 6.0 | 9 | 4 | 4 | 2 | 5 | 3 | 3.59 |
| Thatcher | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.30 |
| Herrera, Y | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.81 |
| Totals | 8.0 | 9 | 4 | 4 | 2 | 5 | 3 | 3.59 |
