Mariners Pitching Woes Continue, Blue Jays Take Advantage


For the Seattle Mariners, their strength of the 2014 season has been their pitching. While fighting for their potential playoff lives, this is the worst time for this season-long strength to become an Achilles heel.
James Paxton was torched for seven hits and nine runs (8 ER) in 2.2 IP while walking six, yes SIX as the Blue Jays lit up the Mariners 14-4.
In yet another seemingly must-win situation, the Mariners actually started off on the right foot. An RBI double by Robinson Cano in the top of the 1st gave Paxton a 1-0 lead before he took the mound.
However, a one-out single and back-to-back walks loaded the bases for the Blue Jays in the bottom of the 1st. Danny Valencia tripled to clear the bases and later scored on a single by Steve Tolleson. It was 4-1 Jays after one inning.
After that, it was all Blue Jays. They tacked on 10 more runs off Paxton, Tom Wilhelmsen, Brandon Maurer, Danny Farquhar and Lucas Luetge. The Mariners did manage three more of their own, but it was far too little too late.
Sep 22, 2014; Toronto, Ontario, CAN; Seattle Mariners second baseman Robinson Cano (22) reacts after Toronto Blue Jays runners advanced to second and third after a passed ball in the first inning at Rogers Centre. Mandatory Credit: Dan Hamilton-USA TODAY Sports
The Mariners needed a win to take advantage of the Royals losing their suspended game with the Indians. They Royals then won the full game after that, earning a split.
The Athletics also won, so now the Mariners sit two games back of Kansas City for the 2nd Wild-Card spot and three back of Oakland with six games to play.
The Mariners pitching staff has allowed 32 runs (the offense has only scored 8) and allowed 43 hits over the past three games. The Mariners are now 10-11 in the month of September.
BOX SCORE
Batting
Seattle
AB | R | H | RBI | HR | BB | K | SB | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Austin JacksonCF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .262 |
James JonesCF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .251 |
Dustin AckleyLF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .245 |
Stefen RomeroLF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .192 |
Robinson Canó2B | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .321 |
Brad Miller2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .215 |
Kendrys MoralesDH | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | .218 |
Corey HartPH-DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .201 |
Kyle Seager3B | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .273 |
Logan Morrison1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .256 |
Justin Smoak1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .202 |
Chris DenorfiaRF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | .200 |
Chris TaylorSS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .280 |
Jesús SucreC | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .213 |
Totals | 36 | 4 | 9 | 4 | 2 | 1 | 5 | 0 | 11 |
Batting
2B – R Cano (36, J Happ); L Morrison (18, J Happ)
HR – K Seager (25, 6th inning off J Happ 0 on, 1 Out), C Denorfia (2, 9th inning off S Nolin 0 on, 0 Out)
RBI – R Cano (80), K Seager 2 (94), C Denorfia (5)
Runners left in scoring position, 2 out – A Jackson 1, L Morrison 1, C Taylor 1
Team LOB – 6
Fielding
E – C Taylor (6, throw)
Outfield assists – C Denorfia
PB – J Sucre
DP – 1 (C Taylor-B Miller-J Smoak)
Toronto
AB | R | H | RBI | HR | BB | K | SB | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
José ReyesSS | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .288 |
Ryan GoinsSS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .183 |
José BautistaRF | 3 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | .288 |
Anthony GoseCF | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .224 |
Edwin EncarnaciónDH | 2 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | .269 |
Juan FranciscoPH-DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .220 |
Dioner NavarroC | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .277 |
Josh TholePH-C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Danny Valencia3B | 5 | 2 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | .262 |
John Mayberry1B | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .278 |
Steve Tolleson2B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .253 |
Dalton PompeyCF-LF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | .158 |
Kevin PillarLF-RF | 4 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | .262 |
Totals | 38 | 14 | 16 | 12 | 3 | 6 | 7 | 0 | 10 |
Batting
2B – D Valencia (16, J Paxton); J Mayberry (3, J Beimel)
3B – D Valencia (1, J Paxton)
HR – J Bautista (35, 5th inning off T Wilhelmsen 0 on, 0 Out), A Gose (2, 7th inning off D Farquhar 0 on, 0 Out), K Pillar (1, 6th inning off L Luetge 1 on, 2 Out)
S – S Tolleson
RBI – J Reyes (49), J Bautista 2 (103), A Gose (11), E Encarnacion 2 (93), D Valencia 3 (30), S Tolleson (15), K Pillar 2 (6)
2-out RBI – J Reyes, J Bautista, E Encarnacion 2, S Tolleson, K Pillar 2
Runners left in scoring position, 2 out – J Reyes 1
GIDP – K Pillar
Team LOB – 7
Fielding
E – J Happ (1, throw)
Outfield assists – J Bautista
Pitching
Seattle
IP | H | R | ER | BB | K | HR | WHIP | ERA | |
---|---|---|---|---|---|---|---|---|---|
James Paxton(L, 6-4) | 2.2 | 7 | 9 | 8 | 6 | 1 | 0 | 1.20 | 3.03 |
Brandon Maurer | 1.1 | 3 | 1 | 0 | 0 | 2 | 0 | 1.35 | 4.81 |
Tom Wilhelmsen | 1.0 | 1 | 1 | 1 | 0 | 2 | 1 | 1.01 | 2.10 |
Lucas Luetge | 1.0 | 2 | 2 | 2 | 0 | 0 | 1 | 1.20 | 5.40 |
Danny Farquhar | 1.0 | 1 | 1 | 1 | 0 | 2 | 1 | 1.14 | 2.67 |
Joe Beimel | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.15 | 1.85 |
Toronto
IP | H | R | ER | BB | K | HR | WHIP | ERA | |
---|---|---|---|---|---|---|---|---|---|
J.A. Happ(W, 10-11) | 7.0 | 7 | 2 | 2 | 1 | 5 | 1 | 1.35 | 4.27 |
Kendall Graveman | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 1.20 | 10.80 |
Sean Nolin | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 1.00 | 9.00 |
WP – J Paxton, K Graveman
Pitches-strikes – J Paxton 68-34; B Maurer 33-24; T Wilhelmsen 10-8; L Luetge 23-13; D Farquhar 11-9; J Beimel 9-6; J Happ 99-66; K Graveman 10-7; S Nolin 18-10
Ground balls-fly balls – J Paxton 5-3; B Maurer 3-1; T Wilhelmsen 0-2; L Luetge 3-2; D Farquhar 1-1; J Beimel 3-0; J Happ 11-6; K Graveman 3-0; S Nolin 1-1
Batters faced – J Paxton 20; B Maurer 8; T Wilhelmsen 4; L Luetge 5; D Farquhar 4; J Beimel 4; J Happ 29; K Graveman 4; S Nolin 4
Game Details
Game Time: 2:48.
Umpires: HP–Cory Blaser. 1B–Jim Joyce. 2B–Marvin Hudson. 3B–Doug Eddings.
Weather: INDOORS
Wind: 0 mph, .
Attendance: 15,548.