Mariners Offense Continues To Struggle, Fall Further Behind
By Dan Hughes

This is a fine time for a cold snap. The Seattle Mariners are 8-10 over their last 18 games and are falling further behind the surging Kansas City Royals for the final playoff spot.
And not only is the Mariners offense suffering, the pitching is having trouble too.
The latest? Hisashi Iwakuma in perhaps his worst start of the season, allows 7 ER in just 3.1 IP as the Mariners fall to the Los Angeles Angels 8-1.
The one run, came in the 8th for Seattle, ending a scoring drought of 19 consecutive innings for the Mariners offense.
Albert Pujols was 1-for-2 with 3 RBI but left in the 3rd with an apparent hamstring injury. After the game, manager Mike Scioscia said it wasn’t as bad as they originally thought. No word on if he will play Tuesday.
Angels starter Matt Shoemaker pitched 7.2 IP allowing just five hits and the one run while walking none and striking out five. He left in the 8th after feeling discomfort in his side after throwing a pitch.
Game time temperature in LA was 91 degrees.
The Mariners are all but out of the AL West division chase, but are still hanging on by a thread to their hopes of a playoff berth for the first time since 2001.
With the loss, they are two games behind the Royals for the 2nd AL wild-card spot. Hopefully for Seattle, they can find a way to get hot in the next week, in time to storm back into the chase.
If not, Mariners fans will just have to be okay with the improvements that were made and hope for more next year.
BOX SCORE
Batting
Seattle
AB | R | H | RBI | HR | BB | K | SB | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Austin JacksonCF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .264 |
James JonesPR-CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .253 |
Dustin AckleyLF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .250 |
Stefen RomeroLF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .194 |
Robinson Canó2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .321 |
Chris TaylorSS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .290 |
Kyle Seager3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .274 |
Kendrys MoralesDH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .218 |
Logan Morrison1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .247 |
Michael SaundersRF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .264 |
Mike ZuninoC | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .194 |
Humberto QuinteroC | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Brad MillerSS-2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .216 |
Totals | 31 | 1 | 6 | 1 | 0 | 0 | 5 | 0 | 7 |
Batting
2B – R Cano (34, M Shoemaker); L Morrison (16, M Shoemaker)
RBI – H Quintero (1)
GIDP – D Ackley, R Cano
Reached via catcher’s interference – B Miller
Team LOB – 4
Fielding
E – R Cano (7, field)
LA Angels
AB | R | H | RBI | HR | BB | K | SB | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Kole CalhounRF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .282 |
Mike TroutCF | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | .291 |
Albert Pujols1B | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .274 |
Tony CampanaPR-LF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .333 |
Howie Kendrick2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | .292 |
Erick AybarSS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .284 |
David Freese3B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .260 |
John McDonald3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .151 |
Brennan BoeschDH | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | .154 |
Hank CongerC | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .221 |
Efrén NavarroLF-1B | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .257 |
Totals | 34 | 8 | 9 | 8 | 2 | 5 | 6 | 0 | 10 |
Batting
2B – A Pujols (36, H Iwakuma); H Kendrick (30, H Iwakuma)
RBI – A Pujols 3 (97), T Campana 2 (2), H Kendrick (71), D Freese (51), B Boesch (5)
2-out RBI – A Pujols 3, T Campana 2, H Kendrick, B Boesch
Runners left in scoring position, 2 out – K Calhoun 1, H Kendrick 1, E Aybar 1
Team LOB – 7
Fielding
E – H Conger (6, field)
DP – 2 (E Aybar-H Kendrick-A Pujols, E Navarro-E Aybar)
Pitching
Seattle
IP | H | R | ER | BB | K | HR | WHIP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Hisashi Iwakuma(L, 14-8) | 3.1 | 6 | 7 | 7 | 2 | 4 | 1 | 1.04 | 3.42 |
Dominic Leone | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 1.17 | 2.20 |
Lucas Luetge | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 1.50 | 5.06 |
Erasmo Ramírez | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.54 | 5.06 |
Yoervis Medina | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.24 | 2.29 |
LA Angels
IP | H | R | ER | BB | K | HR | WHIP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Matt Shoemaker(W, 16-4) | 7.2 | 5 | 1 | 1 | 0 | 5 | 0 | 1.07 | 3.04 |
Joe Thatcher | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.18 | 4.91 |
Vinnie Pestano | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.38 | 3.38 |
IBB – M Trout (by D Leone)
Pitches-strikes – H Iwakuma 69-46; D Leone 13-5; L Luetge 17-9; E Ramirez 27-17; Y Medina 21-12; M Shoemaker 95-59; J Thatcher 11-5; V Pestano 13-7
Ground balls-fly balls – H Iwakuma 4-2; D Leone 3-0; L Luetge 2-2; E Ramirez 1-3; Y Medina 1-1; M Shoemaker 9-7; J Thatcher 0-1; V Pestano 3-1
Batters faced – H Iwakuma 18; D Leone 4; L Luetge 6; E Ramirez 7; Y Medina 4; M Shoemaker 26; J Thatcher 2; V Pestano 4
Game Details
Game Time: 2:54.
Weather: 91 degrees, Clear.
Wind: 5 mph, Out to Right.
Attendance: 36,137.