Mariners Get Long Ball Going, Give Braves 8th Straight Loss


Is this the kind of offense we can expect from the Seattle Mariners down the stretch? If it is, this will be a tough team to beat.
Dustin Ackley and Logan Morrison both homered in a four-run 3rd inning as the Seattle Mariners went on to beat the Atlanta Braves 7-3 Wednesday at Safeco Field.
Every starter with the exception of catcher Jesus Sucre had at least one hit as Chris Young earned his 10th win of the season, marking the first time he hit that mark since 2006.
The Mariners sweep the short two-game series and in doing so, sweep the season series with the Braves – they won both games in Atlanta earlier in the year.
With New York, Toronto and Kansas City all winning, the Mariners didn’t gain any ground in the Wild-Card chase. However, with the 4th-best run differential in all of baseball, if the Mariners can continue to hit like this, they will get right back into the playoff hunt.
The Mariners homestand continues with the Chicago White Sox coming to town for a four-game series that begins tonight. The White Sox just lost two of three to the Texas Rangers and the M’s will miss Chris Sale in the rotation. But they will face old friend Hector Noesi on Saturday.
BOX SCORE
Batting
Atlanta
AB | R | H | RBI | HR | BB | K | SB | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Emilio BonifacioLF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .277 |
Tommy La Stella2B | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .284 |
Freddie Freeman1B | 4 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | .283 |
Justin UptonDH | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | .281 |
Jason HeywardRF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .271 |
Chris Johnson3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .276 |
Evan GattisC | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | .279 |
B.J. UptonCF | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | .212 |
Ramiro PenaSS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | .207 |
Totals | 36 | 3 | 10 | 3 | 0 | 2 | 10 | 0 | 13 |
Batting
2B – F Freeman (30, C Young); B Upton (17, C Young)
RBI – T La Stella (25), F Freeman 2 (62)
Runners left in scoring position, 2 out – J Upton 1, R Pena 3
Team LOB – 8
Fielding
DP – 1 (T La Stella-R Pena-F Freeman)
Seattle
AB | R | H | RBI | HR | BB | K | SB | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Austin JacksonCF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .269 |
Dustin AckleyLF | 5 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | .254 |
Robinson Cano2B | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .332 |
Kendrys MoralesDH | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | .221 |
Kyle Seager3B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .278 |
Chris TaylorSS | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | .367 |
Logan Morrison1B | 4 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 4 | .214 |
Endy ChavezRF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .256 |
Jesus SucreC | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .136 |
Totals | 34 | 7 | 12 | 7 | 2 | 3 | 8 | 0 | 12 |
Batting
2B – R Cano 2 (27, J Teheran, J Russell)
HR – D Ackley (7, 3rd inning off J Teheran 0 on, 0 Out), L Morrison (6, 3rd inning off J Teheran 2 on, 2 Out)
SF – C Taylor
RBI – D Ackley (38), K Morales (24), K Seager (68), C Taylor (3), L Morrison 3 (22)
2-out RBI – K Seager, L Morrison 3
Runners left in scoring position, 2 out – C Taylor 1, L Morrison 1
GIDP – L Morrison
Team LOB – 7
Fielding
Outfield assists – A Jackson
Pitching
Atlanta
IP | H | R | ER | BB | K | HR | WHIP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Julio Teheran(L, 10-8) | 6.0 | 9 | 6 | 6 | 2 | 5 | 2 | 1.07 | 2.92 |
James Russell | 0.2 | 2 | 1 | 1 | 0 | 1 | 0 | 1.25 | 3.44 |
Anthony Varvaro | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.12 | 2.89 |
Juan Jaime | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 1.09 | 2.45 |
Seattle
IP | H | R | ER | BB | K | HR | WHIP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Chris Young(W, 10-6) | 5.0 | 7 | 3 | 3 | 1 | 6 | 0 | 1.14 | 3.27 |
Joe Beimel | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.19 | 1.34 |
Tom Wilhelmsen(HLD, 6) | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 1.02 | 2.21 |
Dominic Leone(HLD, 8) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.23 | 2.14 |
Charlie Furbush | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.22 | 3.94 |
Yoervis Medina | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.13 | 2.31 |
Pitches-strikes – J Teheran 101-68; J Russell 17-12; A Varvaro 8-4; J Jaime 14-10; C Young 92-60; J Beimel 4-3; T Wilhelmsen 15-8; D Leone 14-9; C Furbush 9-7; Y Medina 12-8
Ground balls-fly balls – J Teheran 10-8; J Russell 1-1; A Varvaro 1-0; J Jaime 1-0; C Young 4-5; J Beimel 0-0; T Wilhelmsen 1-0; D Leone 2-1; C Furbush 2-0; Y Medina 0-2
Batters faced – J Teheran 28; J Russell 4; A Varvaro 2; J Jaime 4; C Young 22; J Beimel 1; T Wilhelmsen 4; D Leone 4; C Furbush 3; Y Medina 4
Game Details
Game Time: 2:53.
Umpires: HP–Lance Barrett. 1B–Brian Gorman. 2B–Ed Hickox. 3B–Pat Hoberg.
Weather: 67 degrees, Partly Cloudy.
Wind: 2 mph, In From Left.
Attendance: 30,770.