Seattle Mariners Minor League Update (June)
Mar 11, 2014; Tempe, AZ, USA; Seattle Mariners minor league shortstop Chris Taylor (74) swings at a pitch in the seventh inning against the Los Angeles Angels at Tempe Diablo Stadium. Mandatory Credit: Joe Camporeale-USA TODAY Sports
The Seattle Mariners started the 2nd half of the season with a nice win Sunday over the Cleveland Indians. So, now it’s time to check in with the various minor league affiliates of the organization and see how the potential future Mariners are doing.
Let’s start with the guys who are the closest to the bigs, the Triple-A Tacoma Rainiers.
Tacoma Rainiers
The Rainiers have already sent several players back and forth to Seattle this season. Currently, Justin Smoak and Corey Hart are on rehab assignments there. The Rainiers are currently last in the Pacific Coast League’s Pacific Northern Division with a record of 38-43. They are 8.5 games back of the Sacramento River Cats (Athletics).
Tacoma is led offensively by SS Chris Taylor (.329, 4 HR, 27 RBI) who some believe will be called up to Seattle if Brad Miller begins to struggle again this season.
Tacoma was in action at the time of this posting, so the stats are through the games of Saturday June 28, 2014.
[table id=22 /]
On the pitching side, Taijuan Walker was just called up to make his first start of the season for Seattle on Monday, but he’s not the only one posting good numbers in Tacoma. Here are the current stats for the arms.
[table id=23 /]
Jackson Generals
Fans in Jackson are currently being treated to prospects Patrick Kivlehan, D.J. Peterson and Ketel Marte.
The Generals finished the first half of the Southern League season in 3rd place in the Northern Division, 14.5 games behind the Huntsville Stars (Brewers). They are currently last in the Northern Division to start the 2nd half with a record of 3-8. They are already five games behind the Tennessee Smokies (Cubs).
Here’s a look at the current stats for the Generals.
[table id=24 /]
[table id=25 /]
Mandatory Credit: Mark J. Rebilas-USA TODAY Sports
High Desert Mavericks
The Class-A Advanced Mavericks finished the first half of the California League season in 3rd place with a 34-36 record, 10 games behind the Lancaster JetHawks (Astros). They are off to a 7-4 start to the 2nd half, 2.5 games behind the Rancho Cucamonga Quakes (Dodgers).
Here’s a look at how the Mavericks are faring statistically speaking.
Individual Stats (Batting) (click column headers to sort) | |||||||||||||||||||
Player | POS | G | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | CS | OBP | SLG | AVG | OPS | E |
Jordy Lara | 1B | 78 | 300 | 52 | 98 | 16 | 5 | 13 | 53 | 163 | 29 | 71 | 0 | 3 | .392 | .543 | .327 | .935 | 13 |
D.J. Peterson | 3B | 65 | 273 | 51 | 89 | 23 | 1 | 18 | 73 | 168 | 23 | 65 | 6 | 0 | .381 | .615 | .326 | .997 | 14 |
Gabby Guerrero | RF | 76 | 310 | 57 | 94 | 16 | 1 | 8 | 54 | 136 | 22 | 80 | 13 | 2 | .348 | .439 | .303 | .787 | 7 |
Jabari Henry | OF | 60 | 226 | 45 | 67 | 14 | 3 | 14 | 49 | 129 | 37 | 52 | 4 | 6 | .402 | .571 | .296 | .973 | 0 |
Tyler Marlette | C | 45 | 177 | 32 | 52 | 10 | 0 | 9 | 25 | 89 | 14 | 36 | 7 | 1 | .347 | .503 | .294 | .850 | 9 |
Tyler Smith | SS | 69 | 273 | 50 | 77 | 11 | 4 | 4 | 23 | 108 | 39 | 55 | 10 | 6 | .377 | .396 | .282 | .773 | 13 |
Patrick Kivlehan | 3B | 34 | 142 | 24 | 40 | 9 | 2 | 9 | 35 | 80 | 12 | 32 | 2 | 0 | .331 | .563 | .282 | .895 | 10 |
Patrick Brady | 2B | 10 | 36 | 11 | 10 | 1 | 2 | 2 | 11 | 21 | 3 | 8 | 0 | 1 | .350 | .583 | .278 | .933 | 1 |
Dario Pizzano | LF | 35 | 138 | 33 | 38 | 16 | 2 | 3 | 21 | 67 | 23 | 16 | 0 | 0 | .377 | .486 | .275 | .862 | 0 |
Brock Hebert | SS | 50 | 195 | 35 | 52 | 12 | 4 | 3 | 30 | 81 | 13 | 55 | 9 | 2 | .319 | .415 | .267 | .735 | 7 |
Travis Witherspoon | CF | 44 | 166 | 33 | 44 | 10 | 1 | 9 | 25 | 83 | 17 | 35 | 14 | 4 | .341 | .500 | .265 | .841 | 1 |
Aaron Barbosa | OF | 34 | 125 | 26 | 32 | 1 | 1 | 0 | 12 | 35 | 28 | 27 | 10 | 5 | .400 | .280 | .256 | .680 | 0 |
Steve Baron | C | 36 | 130 | 16 | 33 | 9 | 1 | 1 | 21 | 47 | 9 | 25 | 2 | 1 | .308 | .362 | .254 | .670 | 6 |
Burt Reynolds | OF | 28 | 99 | 12 | 25 | 6 | 1 | 5 | 20 | 48 | 6 | 42 | 6 | 1 | .312 | .485 | .253 | .797 | 3 |
Tim Lopes | 2B | 66 | 246 | 38 | 57 | 8 | 5 | 2 | 31 | 81 | 23 | 51 | 12 | 2 | .305 | .329 | .232 | .634 | 7 |
Luis Caballero | 3B | 9 | 31 | 5 | 6 | 1 | 1 | 0 | 1 | 9 | 3 | 12 | 2 | 1 | .265 | .290 | .194 | .555 | 0 |
Bryan Brito | 2B | 3 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .125 | .125 | .125 | .250 | 0 |
Individual Stats (Pitching) (click column headers to sort) | |||||||||||||||||||
Player | W | L | ERA | G | GS | CG | SHO | SV | IP | H | R | ER | HR | HB | BB | SO | WHIP | HLD | GF |
Scott DeCecco | 4 | 7 | 5.91 | 17 | 14 | 0 | 0 | 0 | 77.2 | 89 | 60 | 51 | 14 | 3 | 37 | 60 | 1.62 | 0 | 0 |
Dylan Unsworth | 5 | 7 | 6.93 | 15 | 15 | 0 | 0 | 0 | 75.1 | 101 | 62 | 58 | 14 | 4 | 13 | 69 | 1.51 | 0 | 0 |
Tyler Pike | 2 | 4 | 5.72 | 14 | 14 | 0 | 0 | 0 | 61.1 | 56 | 44 | 39 | 10 | 7 | 46 | 57 | 1.66 | 0 | 0 |
Min-Sih Chen | 2 | 5 | 8.08 | 19 | 8 | 0 | 0 | 1 | 49.0 | 61 | 50 | 44 | 6 | 3 | 28 | 38 | 1.82 | 1 | 5 |
Andrew Kittredge | 3 | 0 | 4.96 | 21 | 0 | 0 | 0 | 2 | 45.1 | 59 | 31 | 25 | 8 | 0 | 13 | 59 | 1.59 | 0 | 7 |
Grady Wood | 2 | 3 | 2.62 | 21 | 0 | 0 | 0 | 4 | 44.2 | 37 | 18 | 13 | 1 | 2 | 12 | 54 | 1.10 | 3 | 12 |
Jochi Ogando | 3 | 2 | 5.11 | 11 | 11 | 0 | 0 | 0 | 44.0 | 49 | 30 | 25 | 4 | 2 | 23 | 36 | 1.64 | 0 | 0 |
Brett Shankin | 3 | 2 | 5.31 | 17 | 2 | 0 | 0 | 0 | 42.1 | 54 | 37 | 25 | 3 | 8 | 16 | 37 | 1.65 | 1 | 6 |
Will Mathis | 5 | 2 | 2.63 | 25 | 0 | 0 | 0 | 4 | 41.0 | 29 | 14 | 12 | 4 | 5 | 20 | 32 | 1.20 | 1 | 17 |
Matt Brazis | 3 | 0 | 3.08 | 22 | 0 | 0 | 0 | 4 | 38.0 | 33 | 15 | 13 | 4 | 3 | 8 | 48 | 1.08 | 0 | 12 |
David Holman | 1 | 1 | 3.97 | 12 | 1 | 0 | 0 | 0 | 34.0 | 37 | 17 | 15 | 3 | 0 | 6 | 20 | 1.26 | 0 | 3 |
Matt Anderson | 3 | 2 | 5.23 | 7 | 7 | 0 | 0 | 0 | 32.2 | 32 | 19 | 19 | 3 | 1 | 16 | 28 | 1.47 | 0 | 0 |
Blake Hauser | 1 | 1 | 5.02 | 19 | 0 | 0 | 0 | 1 | 28.2 | 30 | 21 | 16 | 6 | 4 | 13 | 25 | 1.50 | 1 | 9 |
Tyler Olson | 2 | 1 | 3.13 | 5 | 5 | 0 | 0 | 0 | 23.0 | 21 | 8 | 8 | 0 | 1 | 10 | 27 | 1.35 | 0 | 0 |
Oliver Garcia | 0 | 0 | 1.72 | 8 | 0 | 0 | 0 | 1 | 15.2 | 10 | 3 | 3 | 0 | 2 | 7 | 16 | 1.09 | 1 | 3 |
Mark Bordonaro | 1 | 1 | 7.20 | 8 | 0 | 0 | 0 | 0 | 15.0 | 16 | 14 | 12 | 3 | 1 | 13 | 11 | 1.93 | 1 | 2 |
Jordan Shipers | 0 | 0 | 1.93 | 7 | 0 | 0 | 0 | 0 | 14.0 | 18 | 3 | 3 | 0 | 2 | 5 | 15 | 1.64 | 1 | 4 |
Seon Gi Kim | 0 | 1 | 16.05 | 7 | 0 | 0 | 0 | 0 | 12.1 | 23 | 22 | 22 | 1 | 1 | 11 | 8 | 2.76 | 0 | 1 |
Jake Zokan | 1 | 0 | 4.76 | 2 | 2 | 0 | 0 | 0 | 11.1 | 9 | 7 | 6 | 3 | 1 | 2 | 10 | 0.97 | 0 | 0 |
Erasmo Ramirez | 0 | 1 | 7.50 | 1 | 1 | 0 | 0 | 0 | 6.0 | 8 | 6 | 5 | 2 | 0 | 2 | 7 | 1.67 | 0 | 0 |
Taijuan Walker | 0 | 0 | 2.08 | 1 | 1 | 0 | 0 | 0 | 4.1 | 4 | 2 | 1 | 0 | 0 | 1 | 7 | 1.15 | 0 | 0 |
Mandatory Credit: David Manning-USA TODAY Sports
Clinton LumberKings
The Class-A Clinton LumberKings are also entering the second half of their season having finished the first half tied for 6th in the Midwest League’s Western Division, 14 games behind the Kane County Cougars (Cubs).
They have started the 2nd half 4-6, four games behind those same Cougars.
Here’s a look at their current statistics:
Individual Stats (Batting) (click column headers to sort) | |||||||||||||||||||
Player | POS | G | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | CS | OBP | SLG | AVG | OPS | E |
Aaron Barbosa | OF | 22 | 82 | 14 | 29 | 2 | 1 | 0 | 5 | 33 | 12 | 10 | 7 | 0 | .436 | .402 | .354 | .839 | 1 |
Burt Reynolds | OF | 14 | 46 | 12 | 15 | 3 | 2 | 4 | 10 | 34 | 6 | 15 | 4 | 1 | .426 | .739 | .326 | 1.165 | 1 |
Zach Shank | 2B | 68 | 231 | 47 | 69 | 16 | 1 | 5 | 29 | 102 | 21 | 39 | 7 | 3 | .376 | .442 | .299 | .818 | 6 |
Austin Wilson | OF | 65 | 235 | 34 | 70 | 14 | 3 | 11 | 52 | 123 | 24 | 56 | 1 | 1 | .385 | .523 | .298 | .909 | 2 |
Christian Carmichael | C | 30 | 107 | 14 | 30 | 5 | 2 | 2 | 12 | 45 | 9 | 21 | 1 | 1 | .345 | .421 | .280 | .765 | 2 |
Ian Miller | CF | 45 | 166 | 33 | 45 | 5 | 4 | 0 | 13 | 58 | 16 | 35 | 16 | 2 | .332 | .349 | .271 | .681 | 1 |
Jack Reinheimer | SS | 74 | 284 | 52 | 75 | 10 | 4 | 1 | 34 | 96 | 27 | 47 | 24 | 5 | .338 | .338 | .264 | .676 | 12 |
Marcus Littlewood | C | 49 | 183 | 28 | 48 | 12 | 0 | 5 | 31 | 75 | 26 | 38 | 1 | 1 | .355 | .410 | .262 | .765 | 5 |
Tyler O’Neill | OF | 31 | 119 | 17 | 31 | 6 | 0 | 6 | 18 | 55 | 12 | 37 | 3 | 0 | .341 | .462 | .261 | .803 | 1 |
Justin Seager | 1B | 56 | 188 | 21 | 49 | 7 | 1 | 1 | 16 | 61 | 18 | 40 | 1 | 2 | .336 | .324 | .261 | .661 | 9 |
Martin Peguero | SS | 39 | 128 | 13 | 33 | 5 | 0 | 1 | 11 | 41 | 3 | 19 | 3 | 2 | .273 | .320 | .258 | .593 | 3 |
Chantz Mack | OF | 36 | 127 | 11 | 32 | 5 | 1 | 4 | 25 | 51 | 10 | 14 | 3 | 1 | .314 | .402 | .252 | .716 | 0 |
Jeff Zimmerman | 1B | 52 | 177 | 20 | 41 | 11 | 2 | 3 | 20 | 65 | 21 | 40 | 1 | 0 | .323 | .367 | .232 | .691 | 5 |
Lonnie Kauppila | 2B | 36 | 111 | 14 | 25 | 5 | 0 | 0 | 10 | 30 | 11 | 13 | 2 | 1 | .301 | .270 | .225 | .571 | 4 |
Joseph DeCarlo | 3B | 55 | 185 | 17 | 37 | 10 | 1 | 4 | 30 | 61 | 26 | 63 | 0 | 1 | .311 | .330 | .200 | .640 | 16 |
Corey Simpson | RF | 53 | 201 | 16 | 40 | 6 | 1 | 3 | 18 | 57 | 9 | 91 | 1 | 0 | .236 | .284 | .199 | .519 | 4 |
Isaiah Yates | OF | 4 | 14 | 6 | 2 | 1 | 0 | 1 | 2 | 6 | 2 | 3 | 0 | 0 | .250 | .429 | .143 | .679 | 0 |
Arby Fields | OF | 9 | 28 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 9 | 1 | 1 | .212 | .071 | .071 | .284 | 0 |
Individual Stats (Pitching) (click column headers to sort) | |||||||||||||||||||
Player | W | L | ERA | G | GS | CG | SHO | SV | IP | H | R | ER | HR | HB | BB | SO | WHIP | HLD | GF |
Carlos Misell | 6 | 8 | 4.42 | 15 | 15 | 0 | 0 | 0 | 73.1 | 89 | 44 | 36 | 7 | 2 | 23 | 54 | 1.53 | 0 | 0 |
Edwin Diaz | 2 | 4 | 3.61 | 15 | 15 | 0 | 0 | 0 | 72.1 | 69 | 35 | 29 | 3 | 6 | 32 | 65 | 1.40 | 0 | 0 |
Lars Huijer | 4 | 5 | 4.02 | 16 | 12 | 1 | 0 | 0 | 71.2 | 59 | 36 | 32 | 2 | 18 | 34 | 44 | 1.30 | 0 | 0 |
Eddie Campbell | 4 | 6 | 6.68 | 15 | 15 | 0 | 0 | 0 | 68.2 | 72 | 54 | 51 | 6 | 0 | 51 | 56 | 1.79 | 0 | 0 |
Rafael Pineda | 3 | 3 | 2.53 | 26 | 0 | 0 | 0 | 3 | 53.1 | 54 | 20 | 15 | 5 | 1 | 14 | 34 | 1.28 | 2 | 14 |
Jose Flores | 2 | 0 | 4.50 | 10 | 10 | 0 | 0 | 0 | 50.0 | 54 | 26 | 25 | 7 | 3 | 20 | 29 | 1.48 | 0 | 0 |
Paul Fry | 1 | 2 | 3.89 | 17 | 0 | 0 | 0 | 1 | 34.2 | 30 | 15 | 15 | 1 | 0 | 18 | 36 | 1.38 | 1 | 8 |
Blake Holovach | 4 | 1 | 4.32 | 15 | 0 | 0 | 0 | 0 | 33.1 | 38 | 17 | 16 | 2 | 0 | 17 | 29 | 1.65 | 1 | 4 |
Aaron Brooks | 4 | 2 | 1.99 | 19 | 0 | 0 | 0 | 2 | 31.2 | 47 | 11 | 7 | 1 | 0 | 4 | 17 | 1.61 | 0 | 9 |
Emilio Pagan | 2 | 2 | 3.30 | 23 | 0 | 0 | 0 | 9 | 30.0 | 27 | 12 | 11 | 3 | 3 | 9 | 31 | 1.20 | 0 | 18 |
Seon Gi Kim | 0 | 2 | 2.54 | 10 | 3 | 0 | 0 | 0 | 28.1 | 23 | 9 | 8 | 1 | 1 | 9 | 23 | 1.13 | 0 | 1 |
Tommy Burns | 0 | 3 | 9.95 | 14 | 3 | 0 | 0 | 0 | 25.1 | 33 | 30 | 28 | 4 | 4 | 16 | 23 | 1.93 | 0 | 1 |
Thyago Vieira | 1 | 1 | 5.23 | 13 | 0 | 0 | 0 | 1 | 20.2 | 16 | 12 | 12 | 1 | 2 | 14 | 23 | 1.45 | 0 | 9 |
Jake Zokan | 1 | 1 | 2.21 | 4 | 4 | 0 | 0 | 0 | 20.1 | 24 | 6 | 5 | 1 | 1 | 4 | 17 | 1.38 | 0 | 0 |
Leoncio Munoz | 0 | 0 | 9.00 | 8 | 0 | 0 | 0 | 0 | 15.0 | 19 | 17 | 15 | 0 | 1 | 7 | 10 | 1.73 | 0 | 2 |
Nick Valenza | 0 | 1 | 2.51 | 9 | 0 | 0 | 0 | 0 | 14.1 | 16 | 8 | 4 | 0 | 2 | 3 | 12 | 1.33 | 0 | 5 |
Ramire Cleto | 0 | 1 | 9.00 | 6 | 0 | 0 | 0 | 0 | 14.0 | 21 | 15 | 14 | 2 | 0 | 8 | 7 | 2.07 | 1 | 2 |
Mark Bordonaro | 0 | 1 | 2.63 | 7 | 0 | 0 | 0 | 1 | 13.2 | 13 | 4 | 4 | 0 | 2 | 7 | 12 | 1.46 | 0 | 3 |
Dylan De Meyer | 0 | 0 | 6.75 | 1 | 0 | 0 | 0 | 0 | 1.1 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 2.25 | 0 | 0 |
Lonnie Kauppila | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 |
Rigoberto Garcia | 0 | 1 | 81.00 | 1 | 1 | 0 | 0 | 0 | 0.2 | 4 | 6 | 6 | 0 | 1 | 1 | 0 | 7.50 | 0 | 0 |
The AquaSox bullpen, including 2014 5th round pick Dan Altavilla (#32). Photo Credit: Dan Hughes
Everett AquaSox
The Class-A (Short Season) AquaSox just started the Northwest League season a few weeks ago. I had a chance to see them when they came to play the Salem-Keizer Volcanoes (Giants) in Keizer, Oregon.
The game went into the 13th before Everett scored three in the top of the 13th and then held off a late rally to win 6-5.
They are currently last in the Northwest League North Division at 4-13, 9.5 games behind the Spokane Indians (Rangers). Here’s a look at the current stats for the AquaSox, managed by Dave Valle.
Individual Stats (Batting) (click column headers to sort) | |||||||||||||||||||
Player | POS | G | AB | R | H | 2B | 3B | HR | RBI | TB | BB | SO | SB | CS | OBP | SLG | AVG | OPS | E |
Austin Cousino | CF | 14 | 56 | 11 | 18 | 2 | 1 | 1 | 3 | 25 | 5 | 10 | 7 | 1 | .381 | .446 | .321 | .827 | 0 |
Luke Guarnaccia | C | 5 | 14 | 3 | 4 | 1 | 0 | 0 | 0 | 5 | 1 | 5 | 1 | 0 | .333 | .357 | .286 | .690 | 0 |
Chris Mariscal | SS | 13 | 53 | 5 | 15 | 3 | 0 | 0 | 2 | 18 | 5 | 19 | 0 | 2 | .356 | .340 | .283 | .696 | 5 |
Adam Martin | C | 9 | 30 | 3 | 8 | 1 | 0 | 1 | 4 | 12 | 6 | 7 | 0 | 0 | .389 | .400 | .267 | .789 | 1 |
Phillips Castillo | LF | 16 | 58 | 5 | 15 | 6 | 0 | 2 | 10 | 27 | 6 | 15 | 1 | 0 | .371 | .466 | .259 | .837 | 1 |
Kyle Petty | C | 13 | 48 | 4 | 12 | 3 | 0 | 0 | 2 | 15 | 4 | 15 | 0 | 1 | .321 | .313 | .250 | .633 | 2 |
Jordan Cowan | 2B | 11 | 37 | 1 | 9 | 0 | 0 | 0 | 0 | 9 | 3 | 6 | 0 | 2 | .317 | .243 | .243 | .560 | 1 |
Taylor Smart | SS | 13 | 45 | 5 | 10 | 1 | 0 | 0 | 4 | 11 | 3 | 13 | 0 | 0 | .286 | .244 | .222 | .530 | 1 |
Arby Fields | OF | 3 | 9 | 0 | 2 | 2 | 0 | 0 | 2 | 4 | 0 | 3 | 1 | 1 | .222 | .444 | .222 | .667 | 1 |
Bryan Brito | 2B | 5 | 14 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 5 | 1 | 0 | .214 | .214 | .214 | .429 | 3 |
Sheehan Planas-Arteaga | 1B | 11 | 36 | 4 | 7 | 1 | 0 | 0 | 2 | 8 | 10 | 10 | 0 | 1 | .362 | .222 | .194 | .584 | 1 |
Toby DeMello | C | 5 | 16 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 1 | 4 | 0 | 0 | .235 | .250 | .188 | .485 | 0 |
Luis Caballero | 3B | 14 | 50 | 4 | 9 | 2 | 1 | 0 | 6 | 13 | 3 | 23 | 4 | 0 | .241 | .260 | .180 | .501 | 5 |
Brett Thomas | OF | 13 | 45 | 5 | 8 | 1 | 0 | 1 | 4 | 12 | 8 | 12 | 1 | 3 | .302 | .267 | .178 | .569 | 0 |
Wilton Martinez | RF | 13 | 51 | 4 | 9 | 1 | 0 | 2 | 8 | 16 | 4 | 13 | 0 | 0 | .236 | .314 | .176 | .550 | 0 |
Kristian Brito | 1B | 7 | 24 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 1 | 12 | 0 | 0 | .160 | .167 | .125 | .327 | 0 |
Individual Stats (Pitching) (click column headers to sort) | |||||||||||||||||||
Player | W | L | ERA | G | GS | CG | SHO | SV | IP | H | R | ER | HR | HB | BB | SO | WHIP | HLD | GF |
Blake Holovach | 0 | 1 | 2.59 | 4 | 4 | 0 | 0 | 0 | 24.1 | 24 | 9 | 7 | 0 | 1 | 0 | 17 | 0.99 | 0 | 0 |
Ramire Cleto | 1 | 1 | 4.41 | 3 | 3 | 0 | 0 | 0 | 16.1 | 17 | 9 | 8 | 0 | 1 | 8 | 12 | 1.53 | 0 | 0 |
Noel De La Cruz | 0 | 1 | 2.40 | 3 | 3 | 0 | 0 | 0 | 15.0 | 12 | 6 | 4 | 1 | 2 | 7 | 9 | 1.27 | 0 | 0 |
Ricardo Pereira | 1 | 2 | 4.15 | 4 | 0 | 0 | 0 | 0 | 13.0 | 16 | 8 | 6 | 1 | 0 | 3 | 3 | 1.46 | 0 | 1 |
Cruz Pereira | 0 | 2 | 7.94 | 6 | 0 | 0 | 0 | 0 | 11.1 | 15 | 10 | 10 | 1 | 1 | 3 | 12 | 1.59 | 0 | 4 |
Rigoberto Garcia | 0 | 2 | 9.00 | 4 | 2 | 0 | 0 | 0 | 11.0 | 11 | 14 | 11 | 0 | 4 | 15 | 15 | 2.36 | 0 | 1 |
Leoncio Munoz | 0 | 0 | 2.53 | 4 | 0 | 0 | 0 | 2 | 10.2 | 8 | 3 | 3 | 1 | 0 | 2 | 13 | 0.94 | 0 | 3 |
Jeffeson Medina | 0 | 2 | 5.40 | 2 | 2 | 0 | 0 | 0 | 10.0 | 13 | 7 | 6 | 0 | 3 | 5 | 5 | 1.80 | 0 | 0 |
Dylan De Meyer | 1 | 0 | 0.93 | 4 | 0 | 0 | 0 | 0 | 9.2 | 5 | 1 | 1 | 0 | 0 | 4 | 9 | 0.93 | 2 | 1 |
Dan Altavilla | 0 | 0 | 5.79 | 3 | 3 | 0 | 0 | 0 | 9.1 | 14 | 6 | 6 | 0 | 0 | 7 | 8 | 2.25 | 0 | 0 |
Kody Kerski | 1 | 1 | 1.13 | 4 | 0 | 0 | 0 | 0 | 8.0 | 8 | 3 | 1 | 0 | 0 | 3 | 13 | 1.38 | 0 | 1 |
Vinny Nittoli | 0 | 1 | 3.00 | 4 | 0 | 0 | 0 | 0 | 6.0 | 5 | 3 | 2 | 0 | 0 | 5 | 7 | 1.67 | 0 | 3 |
Ryan Yarbrough | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 3.0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0.67 | 0 | 0 |
Troy Scott | 0 | 0 | 9.00 | 1 | 0 | 0 | 0 | 0 | 3.0 | 4 | 3 | 3 | 1 | 0 | 1 | 4 | 1.67 | 0 | 1 |
Oliver Garcia | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 2.0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 1.00 | 0 | 2 |
Samuel Lindquist | 0 | 0 | 9.00 | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 2.00 | 0 | 0 |