Seattle Mariners Beat Astros With Michael Saunders Speed


A little bit of home-cooking is just what the doctor ordered. On Sriracha night at Safeco Field, the offense could’ve used the spiciness. The Mariners were held to only six hits, but they made them count as they went on to beat the Houston Astros 3-1 Thursday.
Jose Altuve hit the first pitch of the game off Roenis Elias for a home run and Mariners fans all went, “So that’s the kind of day it’s gonna be.” But Elias settled in, allowing only two more hits, walking four and striking out six in 5.1 IP.
Robinson Cano‘s sac fly in the bottom of the 1st tied the game at 1-1 and then it was a pitcher’s dual.
In a game of anything you can do, I can do better, Elias, Dominic Leone and Astros starter Jarred Cosart took the game to the 7th, tied at 1-1.
In the bottom of the 7th, Dustin Ackley and Stefen Romero led off with singles and Nick Franklin walked to load the bases. Mike Zunino struck out and Cosart gave way to reliever Tony Sipp.
Mandatory Credit: Steven Bisig-USA TODAY Sports
Sipp got Cole Gillespie – pinch-hitting for James Jones in one of the most questionable moves made by Lloyd McClendon to date – popped out and it appeared that the Mariners were going to find ways to avoid scoring.
Michael Saunders hit a dribbler to first that should’ve ended the inning, but Saunders raced down the line and just beat Sipp to the bag. After a review of the instant replay, the call was confirmed that Saunders was safe and the Mariners took a 3-1 lead. Both Ackley and Romero scored on an infield single.
Yoervis Medina and Fernando Rodney came in for perfect 8th and 9th innings as the Mariners found a way to beat the Astros at home.
The M’s can go back over .500 yet again with a win tonight. Felix Hernandez takes the mound for Seattle.
BOX SCORE
Batting
Houston
AB | R | H | RBI | HR | BB | K | SB | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
José Altuve2B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | .310 |
Dexter FowlerCF | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .264 |
Matt Domínguez3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | .254 |
Jason CastroC | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | .230 |
Chris CarterDH | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | .185 |
Jesús Guzmán1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | .209 |
Marc KraussPH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .180 |
L.J. HoesLF | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .219 |
Marwin GonzálezPH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .261 |
Jonathan VillarSS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .215 |
Alex PresleyRF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .202 |
Totals | 31 | 1 | 4 | 1 | 1 | 4 | 11 | 1 | 18 |
Batting
HR – J Altuve (2, 1st inning off R Elias 0 on, 0 Out)
RBI – J Altuve (15)
Runners left in scoring position, 2 out – J Altuve 1, D Fowler 1, J Guzman 1
Team LOB – 7
Running
SB – J Altuve (16, 2nd base off D Leone/M Zunino)
Fielding
DP – 1 (J Cosart-J Villar-J Guzman)
Seattle
AB | R | H | RBI | HR | BB | K | SB | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
James JonesCF | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .321 |
Cole GillespiePH-RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .250 |
Michael SaundersRF-CF | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | .271 |
Robinson Canó2B | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .322 |
Kyle Seager3B | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | .234 |
Justin Smoak1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .226 |
Dustin AckleyLF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .259 |
Stefen RomeroDH | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | .225 |
Nick FranklinSS | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | .154 |
Mike ZuninoC | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | .234 |
Totals | 28 | 3 | 6 | 3 | 0 | 6 | 8 | 0 | 17 |
Batting
SF – R Cano
RBI – M Saunders 2 (15), R Cano (28)
2-out RBI – M Saunders 2
Runners left in scoring position, 2 out – K Seager 2, J Smoak 1
GIDP – M Saunders
Team LOB – 8
Pitching
Houston
IP | H | R | ER | BB | K | HR | WHIP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Jarred Cosart(L, 3-4) | 6.1 | 5 | 3 | 3 | 4 | 6 | 0 | 1.39 | 4.39 |
Tony Sipp | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0.27 | 0.00 |
Josh Fields | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 1.71 | 8.82 |
Seattle
IP | H | R | ER | BB | K | HR | WHIP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Roenis Elías | 5.1 | 3 | 1 | 1 | 4 | 6 | 1 | 1.33 | 3.68 |
Dominic Leone(W, 1-0) | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 1.14 | 1.40 |
Yoervis Medina(HLD, 8) | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 1.37 | 3.79 |
Fernando Rodney(SV, 12) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.58 | 2.95 |
WP – J Cosart, T Sipp
IBB – R Cano (by T Sipp)
Pitches-strikes – J Cosart 105-59; T Sipp 18-8; J Fields 18-13; R Elias 100-53; D Leone 21-17; Y Medina 12-9; F Rodney 13-7
Ground balls-fly balls – J Cosart 9-6; T Sipp 1-2; J Fields 1-0; R Elias 3-5; D Leone 3-0; Y Medina 0-0; F Rodney 3-0
Batters faced – J Cosart 27; T Sipp 4; J Fields 4; R Elias 23; D Leone 6; Y Medina 3; F Rodney 3
Game Details
Game Time: 3:09.
Weather: 71 degrees, Cloudy.
Wind: 0 mph, No Wind Direction.
Attendance: 13,836.