Mariners Bullpen Blows Lead, M’s Skid at Six
By Dan Hughes

Mandatory Credit: Steve Mitchell-USA TODAY Sports
I’m going to take a different approach today. By now, you all saw the game. You don’t need me to tell you what happened. I’m going to tell you why I still believe that this team will ultimately be okay and finish the season above .500.
What I saw in this game today offensively, gives me hope. Don’t get me wrong, there is still room for improvement.
But the two runs scoring on sac flies, batters moving the runners along, productive outs. That was encouraging to see.
Brandon Maurer pitched well. We may need him to make at least one more start. What I saw out of him gives me hope add we wait to get Hisashi Iwakuma, James Paxton and Taijuan Walker back.
The Mariners bullpen is flat overworked. But I believe Lloyd McClendon has mismanaged the pen this far.
Dominic Leone and Joe Beimel should have and could have pitched longer. Mac used to manage a National League team, he should know how to utilize the 9th spot in the order effectively.
Instead, he liked like an American League manager that didn’t know how to set a lineup without a DH.
Now, the Mariners head home. Felix Hernandez will be in the hill tomorrow as the M’s hope to end this six game slide against the Houston Astros.
I don’t care how many runs we win by, as long as we can get the win. Just a couple of wins will get this team headed in the right direction again.
Then we can all sleep a little better at night.
BOX SCORE
Batting
Seattle
AB | R | H | RBI | HR | BB | K | SB | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Abraham AlmonteCF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .221 |
Willie Bloomquist3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .200 |
Robinson Canó2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .268 |
Corey HartRF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .269 |
Brad MillerPR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .194 |
Dustin AckleyLF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .279 |
Justin Smoak1B | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .242 |
Nick FranklinSS | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | .083 |
John BuckC | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .231 |
Michael SaundersPH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .188 |
Brandon MaurerP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Dominic LeoneP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Joe BeimelP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Stefen RomeroPH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .158 |
Kyle SeagerPH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .158 |
Danny FarquharP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Charlie FurbushP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Tom WilhelmsenP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 29 | 2 | 6 | 2 | 0 | 3 | 9 | 0 | 8 |
Batting
2B – R Cano (3, K Slowey); C Hart 2 (3, K Slowey, S Cishek)
S – B Maurer
SF – D Ackley, J Smoak
RBI – D Ackley (10), J Smoak (10)
Runners left in scoring position, 2 out – W Bloomquist 1, M Saunders 1, K Seager 2
Team LOB – 6
Running
CS – R Cano (1, 2nd base by A Caminero/J Mathis)
Fielding
DP – 1 (N Franklin-R Cano-J Smoak)
Miami
AB | R | H | RBI | HR | BB | K | SB | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Christian YelichLF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .333 |
Marcell OzunaCF | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .333 |
Giancarlo StantonRF | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | .303 |
Casey McGehee3B | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .300 |
Garrett Jones1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | .232 |
Adeiny HechavarriaSS | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .310 |
Dónovan Solano2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .267 |
Jeff MathisC | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | .222 |
Kevin SloweyP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Reed JohnsonPH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .235 |
Arquímedes CamineroP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Dan JenningsP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Carlos MármolP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Greg DobbsPH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .100 |
Jeff BakerPH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .088 |
Mike DunnP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Steve CishekP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 27 | 3 | 4 | 3 | 0 | 6 | 6 | 0 | 12 |
Batting
2B – C Yelich (5, C Furbush)
SF – A Hechavarria
RBI – G Jones (9), A Hechavarria (4), D Solano (1)
Runners left in scoring position, 2 out – G Jones 1, D Solano 1, R Johnson 1
GIDP – G Stanton
Team LOB – 7
Pitching
Seattle
IP | H | R | ER | BB | K | HR | WHIP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Brandon Maurer | 4.1 | 2 | 1 | 1 | 2 | 4 | 0 | 0.92 | 2.08 |
Dominic Leone | 1.1 | 1 | 0 | 0 | 1 | 2 | 0 | 1.03 | 0.93 |
Joe Beimel(HLD, 2) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.18 | 1.93 |
Danny Farquhar(HLD, 2) | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.03 | 0.93 |
Charlie Furbush(HLD, 5) | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 1.67 | 6.00 |
Tom Wilhelmsen(L, 0-1)(BS, 2) | 1.0 | 0 | 1 | 1 | 2 | 0 | 0 | 1.77 | 4.91 |
Miami
IP | H | R | ER | BB | K | HR | WHIP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Kevin Slowey | 5.0 | 3 | 2 | 2 | 0 | 3 | 0 | 1.27 | 4.15 |
Arquímedes Caminero | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 1.50 | 9.64 |
Dan Jennings | 0.1 | 1 | 0 | 0 | 2 | 1 | 0 | 2.05 | 2.45 |
Carlos Mármol | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.09 | 4.91 |
Mike Dunn(W, 1-2) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.77 | 7.36 |
Steve Cishek(SV, 3) | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0.83 | 0.00 |
IBB – G Stanton (by T Wilhelmsen)
Pitches-strikes – B Maurer 63-36; D Leone 25-17; J Beimel 1-1; D Farquhar 15-7; C Furbush 5-3; T Wilhelmsen 26-11; K Slowey 57-42; A Caminero 15-11; D Jennings 19-10; C Marmol 3-3; M Dunn 10-7; S Cishek 28-15
Ground balls-fly balls – B Maurer 6-2; D Leone 2-0; J Beimel 1-0; D Farquhar 1-1; C Furbush 1-1; T Wilhelmsen 1-2; K Slowey 6-6; A Caminero 1-2; D Jennings 0-0; C Marmol 0-0; M Dunn 1-1; S Cishek 1-1
Batters faced – B Maurer 16; D Leone 6; J Beimel 1; D Farquhar 3; C Furbush 2; T Wilhelmsen 6; K Slowey 18; A Caminero 4; D Jennings 4; C Marmol 1; M Dunn 3; S Cishek 5
Game Details
Game Time: 2:58.
Umpires: HP–Ed Hickox. 1B–Lance Barrett. 2B–Dana DeMuth. 3B–Toby Basner.
Weather: 78 degrees, Cloudy.
Wind: 10 mph, Out to Left.
Attendance: 20,228.