Mandatory Credit: Rick Osentoski-USA TODAY Sports
James Shields was in mid-season form, Brandon Maurer was too. Maurer allowed six hits and four runs in 2.2 IP as the Seattle Mariners fell to the Royals 8-2 in split squad action Monday.
Robinson Cano was back in the lineup after having root canal surgery on Wednesday. He didn’t miss a beat, going 3-for-3 and turning two double plays. He was picked off third base once though.
The offense resembled what we’ve come to expect over the years. Six scattered hits, only one walk and nine strikeouts. The pitching was solid once again, with the exceptions of Maurer and Stephen Shackleford (0.1 IP, 2 H, 2 ER, 3 BB).
The other half of the split squad has the nightcap against Arizona.
BOX SCORE
Kansas City Batting
| Batters | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Aoki, RF | 3 | 0 | 1 | 0 | 0 | 0 | 3 | .273 |
| Â Â c- Peguero, C, PH-RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .214 |
| Infante, 2B | 3 | 1 | 1 | 0 | 0 | 1 | 1 | .333 |
| Â Â d- Giavotella, PH-2B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | .300 |
| Hosmer, 1B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | .286 |
| Â Â e- Hernandez, Ra, PH-1B | 1 | 0 | 0 | 1 | 0 | 0 | 2 | .500 |
| Butler, B, DH | 3 | 2 | 2 | 1 | 0 | 0 | 1 | .385 |
| Â Â f- Fletcher, PH-DH | 2 | 0 | 0 | 0 | 0 | 2 | 1 | .000 |
| Gordon, A, LF | 3 | 1 | 1 | 2 | 0 | 1 | 2 | .391 |
| Â Â Paredes, LF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .083 |
| Perez, S, C | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .500 |
| Â Â a- Moore, A, PH-C | 3 | 1 | 0 | 0 | 1 | 2 | 1 | .182 |
| Moustakas, 3B | 3 | 0 | 2 | 2 | 0 | 0 | 0 | .435 |
| Â Â Valencia, D, 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .150 |
| Donald, SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .368 |
| Â Â Ciriaco, SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .474 |
| Dyson, J, CF | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .250 |
| Â Â b- Maxwell, PH-CF | 2 | 1 | 1 | 0 | 0 | 1 | 0 | .348 |
| Totals | 37 | 8 | 10 | 7 | 4 | 9 | 16 |
a-Walked for Perez, S in the 3rd. b-Tripled for Dyson, J in the 6th. c-Walked for Aoki in the 6th. d-Reached on error for Infante in the 6th. e-Grounded into a double play for Hosmer in the 6th. f-Struck out for Butler, B in the 6th.
BATTING
2B: Butler, B (1, Maurer), Gordon, A (3, Shackleford).
3B: Maxwell (1, Medina), Giavotella (2, LaFromboise).
TB: Butler, B 3; Moustakas 2; Gordon, A 2; Infante; Aoki; Giavotella 3; Hosmer; Maxwell 3.
RBI: Moustakas 2 (12), Butler, B (3), Gordon, A 2 (7), Dyson, J (3), Hernandez, Ra (1).
2-out RBI: Moustakas 2; Butler, B; Gordon, A 2; Dyson, J.
Runners left in scoring position, 2 out: Aoki 2; Gordon, A; Fletcher.
SF: Hernandez, Ra.
GIDP: Hosmer, Hernandez, Ra.
Team RISP: 4-for-11.
Team LOB: 7.
FIELDING
E: Donald (1, throw).
Pickoffs: Shields (Cano at 3rd base).
Seattle Batting
| Batters | AB | R | H | RBI | BB | SO | LOB | AVG |
|---|---|---|---|---|---|---|---|---|
| Almonte, A, CF | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .120 |
| Â Â Landry, CF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .400 |
| Seager, 3B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .261 |
| Â Â Reinheimer, 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Cano, 2B | 3 | 0 | 3 | 0 | 0 | 0 | 0 | .600 |
| Â Â 1- Marte, K, PR-2B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .273 |
| Smoak, DH | 2 | 1 | 1 | 1 | 0 | 0 | 1 | .333 |
| Â Â a- Blash, PH-DH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 |
| Franklin, SS | 2 | 0 | 0 | 0 | 1 | 1 | 2 | .300 |
| Â Â 2- Taylor, C, PR-SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .154 |
| Jones, J, RF | 4 | 0 | 1 | 1 | 0 | 1 | 2 | .296 |
| Avery, LF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .227 |
| Zimmerman, 1B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .200 |
| Buck, C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .250 |
| Â Â Dowd, C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| Totals | 31 | 2 | 6 | 2 | 1 | 9 | 7 |
a-Struck out for Smoak in the 9th.
1-Ran for Cano in the 6th. 2-Ran for Franklin in the 6th.
BATTING
2B: Smoak (3, Shields), Buck (1, Shields).
TB: Jones, J; Cano 3; Smoak 2; Buck 2.
RBI: Smoak (4), Jones, J (5).
2-out RBI: Jones, J.
Runners left in scoring position, 2 out: Almonte, A; Jones, J.
SF: Smoak.
Team RISP: 1-for-4.
Team LOB: 4.
BASERUNNING
CS: Jones, J (1, 2nd base by Shields/Moore, A).
PO: Cano (3rd base by Shields).
FIELDING
E: Avery (2, fielding), Reinheimer (1, throw).
PB: Buck (1).
DP: 2 (Cano-Franklin-Zimmerman, Franklin-Cano-Zimmerman).
Kansas City Pitching
| Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Shields (W, 2-0) | 4.2 | 5 | 2 | 1 | 0 | 5 | 0 | 1.04 |
| Crow | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0.00 |
| Rauch | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 |
| Bueno | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3.60 |
| Walters, P | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Seattle Pitching
| Pitchers | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|
| Maurer (L, 0-1) | 2.2 | 6 | 4 | 4 | 0 | 1 | 0 | 9.64 |
| Shackleford | 0.1 | 2 | 2 | 2 | 3 | 0 | 0 | 10.80 |
| Kohlscheen | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 4.50 |
| Medina | 2.0 | 1 | 1 | 0 | 1 | 2 | 0 | 0.00 |
| Ramirez, R | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.75 |
| LaFromboise | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 3.38 |
 WP: Kohlscheen 2.
Pitches-strikes: Shields 65-46, Crow 23-13, Rauch 11-5, Bueno 17-11, Walters, P 8-6, Maurer 47-28, Shackleford 29-13, Kohlscheen 29-19, Medina 25-15, Ramirez, R 13-8, LaFromboise 25-14.
Groundouts-flyouts: Shields 3-3, Crow 3-0, Rauch 2-0, Bueno 0-1, Walters, P 1-1, Maurer 4-2, Shackleford 1-0, Kohlscheen 0-2, Medina 1-2, Ramirez, R 1-0, LaFromboise 1-1.
Batters faced: Shields 18, Crow 6, Rauch 3, Bueno 3, Walters, P 3, Maurer 13, Shackleford 6, Kohlscheen 7, Medina 8, Ramirez, R 3, LaFromboise 5.
Inherited runners-scored: Crow 1-0, Shackleford 2-2.
Umpires: HP: Ben May. 1B: Jim Joyce. 2B: Bill Miller. 3B: Brian Knight.
Weather: 73 degrees, sunny.
Wind: 3 mph, Out to LF.
T: 2:50.
Att: 4,983.
Venue: Peoria Stadium.
March 10, 2014
Kansas City Batting
Seattle Batting
Kansas City Pitching
Seattle Pitching
