Post All-Star Stats
Sept 2, 2012; Seattle, WA, USA; Seattle Mariners catcher
Jesus Montero(63, right) is greeted by right fielder Caros Peguero (4) after hitting a solo-home run against the Los Angeles Angels during the fourth inning at Safeco Field. Montero and Peguero both hit solo-home runs in a 2-1 Mariners victory over the Angels. Mandatory Credit: Joe Nicholson-US PRESSWIRE
Jesus Montero and John Jaso Lead the Mariners Stats in the Second Half.
Post Break Numbers
Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG▼ | OBP | SLG | OPS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Montero | 47 | 181 | 17 | 53 | 5 | 0 | 7 | 26 | 12 | 24 | 0 | 0 | .293 | .337 | .436 | .773 | |||
Gutierrez | 13 | 48 | 7 | 14 | 3 | 0 | 1 | 4 | 4 | 12 | 3 | 1 | .292 | .358 | .417 | .775 | |||
Carp | 22 | 73 | 9 | 21 | 3 | 0 | 1 | 8 | 7 | 16 | 0 | 0 | .288 | .361 | .370 | .731 | |||
Jaso | 45 | 119 | 15 | 34 | 4 | 0 | 5 | 23 | 28 | 16 | 4 | 0 | .286 | .421 | .445 | .866 | |||
Seager | 56 | 212 | 21 | 58 | 7 | 0 | 8 | 29 | 16 | 35 | 6 | 3 | .274 | .333 | .420 | .753 | |||
Suzuki, I | 10 | 46 | 8 | 12 | 1 | 2 | 0 | 1 | 2 | 6 | 3 | 0 | .261 | .292 | .370 | .661 | |||
Liddi | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .250 | .250 | .250 | .500 | |||
Olivo | 26 | 100 | 8 | 24 | 4 | 0 | 3 | 8 | 0 | 33 | 1 | 0 | .240 | .240 | .370 | .610 | |||
Saunders | 42 | 163 | 23 | 39 | 9 | 1 | 6 | 20 | 7 | 40 | 6 | 0 | .239 | .275 | .417 | .692 | |||
Robinson | 33 | 112 | 12 | 26 | 4 | 1 | 2 | 9 | 10 | 29 | 6 | 3 | .232 | .301 | .339 | .640 | |||
Ackley | 54 | 223 | 32 | 51 | 8 | 1 | 5 | 24 | 16 | 38 | 5 | 1 | .229 | .280 | .341 | .621 | |||
Thames | 34 | 106 | 8 | 24 | 5 | 2 | 4 | 11 | 6 | 35 | 1 | 0 | .226 | .268 | .425 | .692 | |||
Kawasaki | 14 | 32 | 3 | 7 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | .219 | .265 | .219 | .483 | |||
Ryan | 48 | 140 | 14 | 29 | 7 | 1 | 0 | 7 | 13 | 35 | 3 | 0 | .207 | .278 | .271 | .550 | |||
Jimenez | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .200 | .333 | .200 | .533 | |||
Wells | 34 | 124 | 14 | 23 | 3 | 2 | 4 | 12 | 8 | 32 | 2 | 0 | .185 | .246 | .339 | .585 | |||
Figgins | 12 | 17 | 2 | 3 | 0 | 1 | 0 | 1 | 5 | 3 | 0 | 1 | .176 | .364 | .294 | .658 | |||
Peguero | 13 | 40 | 2 | 7 | 1 | 0 | 2 | 5 | 1 | 20 | 0 | 0 | .175 | .195 | .350 | .545 | |||
Smoak | 35 | 116 | 9 | 18 | 3 | 0 | 3 | 7 | 12 | 32 | 0 | 0 | .155 | .238 | .259 | .497 | |||
Triunfel | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
Jesus Montero’s numbers are more in line with what most of the experts predicted. If Guti can produce at the same pace as his small sample shows then it is a huge improvement for the team and solidifies the number two spot in the order. The same could be said for Mike Carp if he too could produce over a full season at the rate he has in the limited time since the break it would be a notable improvement over the struggles of Justin Smoak whose numbers are sad. John Jaso‘s second half has been very impressive especially that excellent .421 OBP. If Kyle Seager can continue with his after break numbers next year and keep displaying his surprising power and RBI’s numbers then third base could be settled for years to come.
Look at Miguel Olivo‘s numbers and you will see something very unusual. He has the same batting average, .240 as his OBP, .240. He has struck out 33 times in 100 at-bats and walked zero times! For the year, Olivo in 274 total trips to the plate has walked a grand total of four times while striking out 74 times. His .240 average is an improvement over his first half .219.
On the flip side, are the numbers for our other three outfielders, Saunders, Robinson, and Thames who are auditioning for future playing time. The numbers are very similar and not very impressive. Saunders seems to be coming on after starting the second half terribly and to their credit both Robinson and Thames have had moments of glory. Outfielder Casper Wells has been a second half hitting flop in 34 games. I will defend the young man because the way Wedge has used him borders on criminal, in my opinion. Casper needs regular playing time and has never really received it.
Our double-play combo’s hitting numbers are not encouraging. Dustin Ackley is hitting .229 with a Jose Lopez-type OBP of .280 and Brendan Ryan is barely over the Mendoza Line at .207. Ackley does lead the team in runs scored, however.
There seems to be hope if one looks at the second half numbers but there are also areas of real concern too.
Stats listed are as of 8-12…