Preview: Seattle @ Tampa

There are two weeks left … here are the teams.
Pos | Mariners | WAR | wOBA | Pos | Rays | WAR | wOBA | |
Catchers | Catchers | |||||||
C | Rob Johnson | 0.4 | 0.274 | C | Shawn Riggans | 0.1 | 0.403 | |
C | Kenji Johjima | 0.9 | 0.303 | C | Dioner Navarro | 0 | 0.259 | |
C | Adam Moore | -0.1 | 0.099 | C | Gregg Zaun | 0.6 | 0.343 | |
Infielders | Infielders | |||||||
2b | Jose Lopez | 2.2 | 0.323 | 2b/of | Ben Zobrist | 7.4 | 0.4 | |
3b | Jack Hannahan | 0.7 | 0.3 | SS | Jason Bartlett | 4.7 | 0.39 | |
SS | Jack Wilson | 0.1 | 0.253 | 3b | Evan Longoria | 6.8 | 0.381 | |
😕 | Josh Wilson | 0.4 | 0.277 | 1b | Carlos Pena | 2.8 | 0.374 | |
ANY | Bill Hall | 0.1 | 0.269 | 2b | Akinori Iwamura | 1.1 | 0.338 | |
1b | Mike Carp | 0.2 | 0.353 | 2b | Willy Aybar | 0.1 | 0.328 | |
3b | Adrian Beltre | 1.9 | 0.297 | SS | Reid Brignac | 0.2 | 0.317 | |
2b/3b | Matt Tuiasosopo | 0.1 | 0.333 | 1b | Chris Richard | -0.2 | 0.244 | |
Outfielders | Outfielders | |||||||
of | Ichiro Suzuki | 4.8 | 0.37 | Of | Carl Crawford | 5.1 | 0.368 | |
of | Franklin Gutierrez | 5 | 0.331 | Of | Gabe Kapler | 0.9 | 0.328 | |
of | Michael Saunders | -0.2 | 0.233 | Of | B.J. Upton | 2 | 0.299 | |
of | Ryan Langerhans | 0.6 | 0.301 | Of | Gabe Gross | 1 | 0.322 | |
Of | Fernando Perez | -0.3 | 0.072 | |||||
DH | ||||||||
DH | Ken Griffey Jr. | 0.1 | 0.324 | |||||
😕 | Mike Sweeney | 0.2 | 0.334 | DH | ||||
DH | Pat Burrell | 0 | 0.318 | |||||
Pitchers
Mariners Pitcher | wFB/C | wSL/C | wCT/C | wCB/C | wCH/C | wSF/C | wKN/C |
Ryan Rowland-Smith | 0.51 | 1.01 | 2.52 | -0.31 | |||
Brandon Morrow | -1.23 | 0.45 | 0.53 | -1.25 |
Rays | wFB/C | wSL/C | wCT/C | wCB/C | wCH/C | wSF/C | wKN/C |
Jeff Niemann | 0.72 | -1.37 | -0.12 | 1.74 | -0.77 | ||
Unknown | X | X | X | X | X | X | X |
Tuesday: RR-S vs. Jeff Niemann
Wednesday: Brandon Morrow vs. TBD
Rays | wFB | wSL | wCT | wCB | wCH | wSF | wKN |
Grant Balfour | 4.7 | 1.9 | -0.1 | -0.3 | 0.2 | ||
Jeff Bennett | -1.2 | -3 | |||||
Chad Bradford | -2.7 | -0.5 | -1.5 | ||||
Randy Choate | 5.4 | 2.8 | 0.2 | 0 | |||
Lance Cormier | -2.4 | 1.5 | 13.1 | -5.9 | -0.3 | ||
Wade Davis | 3.8 | 0.4 | 2 | -1 | |||
Matt Garza | 5 | 11 | 5.9 | -5 | 0.1 | ||
J.P. Howell | 1.6 | -0.4 | 6.2 | 5.4 | |||
David Price | 7.3 | -7.7 | 0.2 | 0.3 | |||
James Shields | -11.1 | 0.5 | -1.6 | 0.9 | 9.7 | ||
Brian Shouse | -1.5 | -0.3 | -0.1 | ||||
Andy Sonnanstine | -5.9 | -7.2 | -0.4 | -1.9 | -1.5 | ||
Russ Springer | -1.8 | 0.2 | -0.4 | -0.5 | 0.4 | ||
Dale Thayer | -0.1 | 0.7 | 0.2 | ||||
Dan Wheeler | 6.1 | 3.4 | 1.7 | -1.8 | -0.2 | ||
Seattle Mariners | wFB | wSL | wCT | wCB | wCH | wSF | wKN |
David Aardsma | 19.3 | 1.5 | 0 | -1.6 | |||
Felix Hernandez | 16.9 | 3.3 | 2.9 | 10.8 | |||
Shawn Kelley | 3.8 | -0.7 | -0.3 | ||||
Ian Snell | 3.6 | 0.7 | -4.6 | 0.8 | |||
Mark Lowe | 2.3 | 9.4 | -2.1 | ||||
Randy Messenger | -1.8 | -0.6 | 0.5 | 1.2 | |||
Jason Vargas | -2.4 | -0.3 | -4.2 | 0.3 | |||
Chris Jakubauskas | -4 | 1.4 | -1.5 | ||||
Miguel Batista | -4.4 | -0.6 | -0.7 | -1 | -0.2 | -0.1 | |
Carlos Silva | -5.4 | 0.7 | -3.8 | ||||
Douglas Fister | -6.2 | 0.8 | -2.2 | 4.2 | |||
Luke French | -11.7 | -0.2 | -1.1 | ||||
Garrett Olson | -15.1 | 0.1 | 4.1 | 3.8 |
Please disregard anything you read that implies that Rowland-Smith is a legit #2 behind Felix. It’s not true.
P.S. I was suppose to be at both of these games… stupid deployment…