Preview Chicago @ Seattle

Besides seeing Freddy Garcia pitch, this series represents the last few weeks of baseball and while I love the Mariners, it is still hard to really be terrible excited about seeing the White Soxs come to town. They are pretty much out of the playoff hunt themselves and the most exciting thing coming up this week is a chance to see Adam Moore makes his pro debut and then to see how Brandon Morrow is in his second start since coming back from Tacoma.
Position Players
Pos | Mariners | WAR | wOBA | Pos | White Sox | WAR | wOBA | |
Catchers | Catchers | |||||||
C | Rob Johnson | 0.5 | 0.272 | C | A.J. Pierzynski | 2.9 | 0.342 | |
C | Kenji Johjima | 0.6 | 0.298 | C | Ramon Castro | 0.3 | 0.307 | |
C | Adam Moore | X | X | C | Tyler Flowers | -0.1 | 0 | |
Infielders | Infielders | |||||||
2b | Jose Lopez | 2.1 | 0.326 | SS | Chris Getz | 0.4 | 0.317 | |
3b | Jack Hannahan | 0.8 | 0.308 | 3b | Gordon Beckham | 1.7 | 0.357 | |
SS | Jack Wilson | 0.1 | 0.251 | 2b | Jayson Nix | 1.2 | 0.337 | |
ss? | Josh Wilson | 0.7 | 0.356 | 1b | Paul Konerko | 2.2 | 0.363 | |
w00t | Bill Hall | 0.3 | 0.297 | SS | Alexei Ramirez | 2.1 | 0.322 | |
1b | Mike Carp | 0.1 | 0.309 | 3b | Josh Fields | -0.8 | 0.29 | |
3b | Adrian Beltre | 1.7 | 0.298 | 1b | Mark Kotsay | 0.2 | 0.335 | |
3b | Matt Tuiasosopo | X | X | 2b | Brent Lillibridge | -0.7 | 0.219 | |
Outfielders | ||||||||
of | Ichiro Suzuki | 4.5 | 0.365 | Outfielders | ||||
of | Franklin Gutierrez | 4.7 | 0.332 | of | Jermaine Dye | -0.2 | 0.341 | |
of | Michael Saunders | -0.3 | 0.22 | of | Carlos Quentin | -0.9 | 0.331 | |
of | Ryan Langerhans | 0.4 | 0.296 | of | Alex Rios | -1.2 | 0.165 | |
of | Scott Podsednik | 1.6 | 0.342 | |||||
DH | of | DeWayne Wise | 0.2 | 0.25 | ||||
DH | Ken Griffey Jr. | 0 | 0.317 | |||||
:! | Mike Sweeney | 0.1 | 0.328 |
Starting Pitcher
Tuesday: Freddy Garcia vs. Ian Snell
Wednesday: Unannounced vs. Ryan Rowland-Smith
Thursday: Gavin Floyd vs. Brandon Morrow
White Sox | wFB/C | wSL/C | wCT/C | wCB/C | wCH/C | wSF/C | wKN/C |
Freddy Garcia | -1.84 | 1.77 | X | -1.08 | 2.73 | 1.21 | X |
Unknown | X | X | X | X | X | X | X |
Gavin Floyd | -0.26 | 1.04 | 4.02 | 2.64 | 0.82 | X | X |
Mariners Pitcher | wFB/C | wSL/C | wCT/C | wCB/C | wCH/C | wSF/C | wKN/C |
Ian Snell | 0.34 | -0.22 | X | -3.11 | 0.68 | X | X |
Ryan Rowland-Smith | 0.38 | 1.57 | X | 2.79 | -0.26 | X | X |
Brandon Morrow | -1.02 | -0.81 | X | 0.17 | -0.55 | X | X |
Pitchers
White Sox | wFB | wSL | wCT | wCB | wCH | wSF | wKN |
Mark Buehrle | 1.8 | 1.1 | 1.3 | -4.4 | 10.3 | X | X |
Daniel Hudson | 0.8 | 0.7 | X | X | -1.1 | X | X |
Matt Thornton | 6.9 | 3.3 | 0 | X | 0.1 | X | X |
D.J. Carrasco | 4.4 | -1.4 | -1.3 | 2.9 | -0.5 | X | X |
John Danks | -6.4 | 0.1 | 16.8 | -3.8 | 1.3 | X | X |
Octavio Dotel | -0.4 | 1.6 | X | -1.8 | X | X | |
Bobby Jenks | -2 | 1.9 | 0.2 | 2 | -0.6 | X | X |
Scott Linebrink | -5.5 | -2.8 | X | 0.2 | -1.2 | 0.1 | X |
Jhonny Nunez | -0.4 | X | 0.8 | X | X | X | |
Tony Pena | -2.1 | 0.6 | X | X | 1.3 | X | X |
Randy Williams | -0.7 | -0.9 | -0.6 | -0.1 | 0.1 | X | X |
Carlos Torres | -3.3 | -1.7 | 1.1 | 0.5 | X | X | |
Seattle Mariners | wFB | wSL | wCT | wCB | wCH | wSF | wKN |
David Aardsma | 17.8 | 1.2 | X | 0 | -2.2 | X | |
Felix Hernandez | 13.2 | 3.1 | X | 1.8 | 11.2 | X | X |
Sean White | 8.4 | 0.2 | X | -1.1 | 1.7 | X | X |
Shawn Kelley | 3.7 | -1.6 | X | X | -0.4 | X | X |
Mark Lowe | 3.2 | 7.9 | X | X | -2 | X | X |
Jason Vargas | -2.4 | -0.6 | X | -4.1 | 0.3 | X | X |
Randy Messenger | -2.4 | -0.1 | X | 0.5 | 0.9 | X | X |
Douglas Fister | -2.5 | 0.8 | X | -1.6 | 5 | X | X |
Chris Jakubauskas | -4 | X | 1.4 | -1.5 | X | X | |
Miguel Batista | -4.1 | -0.6 | -1.1 | -0.9 | -0.2 | -0.1 | X |
Luke French | -11 | -0.2 | X | X | 0 | X | X |
Garrett Olson | -16 | 0.1 | X | 3.4 | 3.6 | X | X |