American League Wins All-Star Game Behind Derek Jeter And Mike Trout
The 2014 MLB All-Star Game goes to the American League with a 5-3 win Tuesday night at Target Field in Minneapolis. With the win, home field advantage in the World Series goes to the AL champion.
In Derek Jeter‘s final All-Star game, it was fitting that he would go 2-for-2 with a run scored. But it was the future-is-now superstar Mike Trout who garnered MVP honors with his 2-for-3 performance, 2 RBI and a run scored.
Seattle Mariners ace Felix Hernandez started things off for the American League and pitched one inning allowing a leadoff single to Andrew McCutchen. Then after a wild pitch moved McCutchen to second, Felix settled in striking out Yasiel Puig and Troy Tulowitzki before getting Paul Goldschmidt to ground out to end the inning.
The AL jumped out to a 3-0 lead off St. Louis ace Adam Wainwright. A leadoff double by Jeter followed by a triple by Trout, a strikeout by Robinson Cano and a 2-run homer by Miguel Cabrera.
Cano struck out in both of his at-bats, first by Wainwright and then in the 3rd by Alfredo Simon.
The National League tied it up with two in the 2nd off Jon Lester and one in the 4th off Chris Sale.
The AL took the lead for good in the 5th with an RBI double by Trout and a sac fly by Jose Altuve. Kyle Seager came in for Nelson Cruz as the DH in the 6th, and grounded out to 1st base in both of his at-bats.
Then, the bullpens took over and we got the game we expected.
Fernando Rodney came in to get the final out of the 8th inning. The Seattle closer walked Todd Frazier and then struck out Daniel Murphy to end the 8th. He did shoot his arrow into the sky during the introductions before the game.
All in all, there were 22 strikeouts between the two sides and only two walks.
The Mariners now have another two days off before they head down to Anaheim to take on the Angels.
Speculation is in overload as to whether or not they will welcome a new teammate or two by the time they arrive in L.A.
BOX SCORE
Batting
National
AB | R | H | RBI | HR | BB | K | SB | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Andrew McCutchenCF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .333 |
Charlie BlackmonCF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Yasiel PuigRF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | .000 |
Hunter PenceRF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Troy TulowitzkiSS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .333 |
Starlin CastroSS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Paul Goldschmidt1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 |
Freddie Freeman1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Giancarlo StantonDH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Aramis Ramírez3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
Todd Frazier3B | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Chase Utley2B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Dee GordonPR-2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Daniel Murphy2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 |
Jonathan LucroyC | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Devin MesoracoC | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
Miguel MonteroC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Carlos GómezLF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 |
Josh HarrisonLF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Totals | 34 | 3 | 8 | 3 | 0 | 1 | 12 | 1 | 10 |
Batting
2B – T Tulowitzki (1, M Scherzer); A Ramirez (1, S Kazmir); C Utley (1, J Lester); J Lucroy 2 (2, J Lester, C Sale)
RBI – C Utley (1), J Lucroy 2 (2)
2-out RBI – J Lucroy
Runners left in scoring position, 2 out – A McCutchen 1, P Goldschmidt 2, D Murphy 1, D Mesoraco 1, C Gomez 1
Team LOB – 7
Running
SB – A McCutchen (1, 3rd base off F Hernandez/S Perez)
Fielding
E – F Freeman (1, field)
American
AB | R | H | RBI | HR | BB | K | SB | LOB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Derek JeterSS | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Alexei RamírezSS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 |
Mike TroutLF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .667 |
Brandon MossRF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
Robinson Canó2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .000 |
José Altuve2B | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Ian KinslerPH-2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
Miguel Cabrera1B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | .333 |
José Abreu1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
José BautistaRF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Yoenis CéspedesLF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Nelson CruzDH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Adam JonesCF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Adrián Béltre3B | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Josh Donaldson3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Michael BrantleyCF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Salvador PérezC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Derek NorrisC | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
Kurt SuzukiC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 29 | 5 | 7 | 5 | 1 | 1 | 9 | 1 | 8 |
Batting
2B – D Jeter (1, A Wainwright); M Trout (1, P Neshek)
3B – M Trout (1, A Wainwright)
HR – M Cabrera (1, 1st inning off A Wainwright 1 on, 1 Out)
SF – J Altuve
RBI – M Trout 2 (2), J Altuve (1), M Cabrera 2 (2)
Runners left in scoring position, 2 out – I Kinsler 1, M Cabrera 2
Team LOB – 4
Running
SB – A Ramirez (1, 2nd base off C Kimbrel/D Mesoraco)
Pitching
National
IP | H | R | ER | BB | K | HR | WHIP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Adam Wainwright | 1.0 | 3 | 3 | 3 | 0 | 2 | 1 | 3.00 | 27.00 |
Clayton Kershaw | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 |
Zack Greinke | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.00 |
Pat Neshek(L, 0-1) | 0.1 | 3 | 2 | 2 | 0 | 0 | 0 | 9.00 | 54.00 |
Tyler Clippard | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Francisco Rodríguez | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.00 | 0.00 |
Craig Kimbrel | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0.00 |
Tony Watson | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Aroldis Chapman | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
American
IP | H | R | ER | BB | K | HR | WHIP | ERA | |
---|---|---|---|---|---|---|---|---|---|
Félix Hernández | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 1.00 | 0.00 |
Jon Lester | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 3.00 | 18.00 |
Yu Darvish | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 |
Chris Sale | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 1.00 | 9.00 |
Max Scherzer(W, 1-0) | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 1.00 | 0.00 |
Scott Kazmir(HLD, 2) | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 1.50 | 0.00 |
Greg Holland(HLD, 2) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 |
Sean Doolittle(HLD, 2) | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 1.50 | 0.00 |
Fernando Rodney(HLD, 2) | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 3.00 | 0.00 |
Glen Perkins(SV, 1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 |
WP – A Simon, F Hernandez
HBP – C Utley (by C Sale)
Pitches-strikes – A Wainwright 21-14; C Kershaw 11-7; A Simon 22-14; Z Greinke 12-9; P Neshek 15-9; T Clippard 11-8; F Rodriguez 12-4; C Kimbrel 19-14; T Watson 1-1; A Chapman 5-4; F Hernandez 14-9; J Lester 22-17; Y Darvish 14-8; C Sale 16-9; M Scherzer 18-11; S Kazmir 12-10; K Uehara 4-4; G Holland 9-6; S Doolittle 13-10; F Rodney 8-4; G Perkins 9-7
Ground balls-fly balls – A Wainwright 1-1; C Kershaw 1-1; A Simon 0-1; Z Greinke 1-0; P Neshek 3-0; T Clippard 0-2; F Rodriguez 3-0; C Kimbrel 1-0; T Watson 0-1; A Chapman 2-0; F Hernandez 2-0; J Lester 0-3; Y Darvish 0-0; C Sale 0-1; M Scherzer 1-0; S Kazmir 2-0; K Uehara 0-0; G Holland 1-1; S Doolittle 1-0; F Rodney 0-0; G Perkins 1-1
Batters faced – A Wainwright 6; C Kershaw 3; A Simon 4; Z Greinke 3; P Neshek 4; T Clippard 2; F Rodriguez 4; C Kimbrel 4; T Watson 1; A Chapman 2; F Hernandez 4; J Lester 6; Y Darvish 3; C Sale 5; M Scherzer 4; S Kazmir 3; K Uehara 1; G Holland 3; S Doolittle 3; F Rodney 2; G Perkins 3
Game Details
Game Time: 3:13.
Umpires: HP–Gary Cederstrom. 1B–Jeff Nelson. 2B–Bob Davidson. 3B–Scott Barry. RF–Vic Carapazza. LF–Todd Tichenor.
Weather: 72 degrees, Partly Cloudy.
Wind: 11 mph, In From Left.
Attendance: 41,048.