Looking at the American League as a Whole
While it is a bit early to start thinking about the post-season, it is a good idea to see where all of the American League teams stand as of May 15, 2023, a quarter of the way through the season. It is clear that the American League East is the most competitive division, having four of the top five teams. AL Central appears to be the least competitive since four teams are in the bottom five.
The AL West is then in the middle between the other two. (The fourth column indicates the Mariners interaction with these different teams. A group of Ws and Ls means that they have already played them. Dates indicate future contests according to the schedule. I also added Home and Away information.
Wins | Losses | Win % | Division | Ms and team | |
---|---|---|---|---|---|
1. Tampa Bay | 31 | 11 | .738 | East | 6/30 (H) 9/7 (A) |
2. Orioles | 26 | 15 | .634 | East | 6/23 (A) 8/11 (H) |
3. Texans | 25 | 16 | .610 | West | LWL; 6/2 (A); 9/22 (A) 9/28 (H) |
4. Toronto | 24 | 17 | .585 | East | LLW 7/21 (H) |
5. Yankees | 24 | 19 | .558 | East | 5/29 (H) 6/20 (A) |
6. Minnesota | 23 | 19 | .548 | Central | 7/17 (H) 7/24 (A) |
7. Houston | 22 | 19 | .537 | West | LWW; 7/6 (A); 8/18 (A); 9/25 (H) |
8, LA Angels | 22 | 20 | .524 | West | LWL; 6/9 (A); 8/3 (A) 8/11 (H) |
9. Red Sox | 22 | 20 | .512 | East | Now 7/31 (H) |
10. Seattle | 21 | 20 | .462 | West | XXXX |
11. Cleveland | 19 | 21 | .475 | Central | 3 W 4 L |
12. Detroit | 18 | 21 | .462 | Central | WWL; 7/14 (H) |
13. White Sox | 14 | 28 | .333 | Central | 6/12 (H); 8/21 (A) |
14. Kansas City | 12 | 31 | .279 | Central | 8/14 (A) ; 8/25 (H) |
15. Oakland | 9 | 34 | .209 | West | WWW; 5/2 (H); 8/28 (H) 9/18 (A) |
This makes for an excellent little graphic to see where the Mariners sit, and it's also a quick way to see how they've done against the other teams in the American League so far. It will be interesting to see how the team looks in the season's second quarter. We will check in again halfway through.