Taijuan Walker Makes Another Strong Start In Arizona Fall League


Seattle Mariners right-hander Taijuan Walker had another strong outing in his second Arizona Fall League start. After a four inning outing in the season opener, Walker pitched five solid innings allowing only two hits, two walks and one run while striking out six.
The Surprise Saguaros however, lost the game 7-4 to Salt River.
Walker is only expected to pitch in three or four more games, getting in a total of 25-30 innings as the Mariners look to get him the extra work after missing much of the first half of the season with shoulder problems.
Walker now has a 2.00 ERA in two AFL starts after going 2-3 with a 2.61 ERA in eight appearances for Seattle this past season. Walker was also 7-4 with a 4.37 ERA in 16 Minor League outings – mostly in Triple-A Tacoma.
You can keep up on all of the Mariners prospects that are taking part in the many offseason winter leagues with our Winter League Update report, every Sunday at 8 PM PDT.
BOX SCORE
Salt River Rafters | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Byron Buxton | CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | .333 |
Eddie Rosario | LF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | .409 |
Brandon Drury | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .208 |
Peter O’Brien | C | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | .250 |
Ryan Casteel | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .263 |
Rio Ruiz | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | .143 |
Taylor Featherston | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .154 |
Austin Nola | 2B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .429 |
Max Kepler | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .250 |
Totals | 36 | 7 | 10 | 3 | 0 | 1 | 6 | 3 | 10 | .269 |
BATTING
2B: Buxton (1, Guerrero, T), Ruiz, R (1, Brazis), Rosario, E (1, Dennick).
HR: O’Brien (3, 7th inning off Guerrero, T, 1 on, 2 out).
TB: O’Brien 4; Buxton 3; Nola; Drury 2; Ruiz, R 2; Kepler; Casteel; Rosario, E 2.
RBI: Rosario, E 2 (5), Buxton (3), O’Brien 2 (6), Ruiz, R (3).
2-out RBI: O’Brien 2; Ruiz, R.
Runners left in scoring position, 2 out: O’Brien 2; Featherston; Casteel.
SF: Rosario, E.
Team RISP: 3-for-10.
Team LOB: 7.BASERUNNING
SB: Rosario, E (4, 2nd base off Walker, T/Hicks).FIELDING
E: Featherston (2, fielding), Olmos (1, pickoff).
DP: (Featherston-Casteel).
Surprise Saguaros | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Rusney Castillo | CF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .350 |
Jace Peterson | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .231 |
Patrick Kivlehan | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .238 |
Nick Williams | LF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .217 |
Hunter Renfroe | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
D.J. Peterson | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .231 |
John Hicks | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .273 |
Deven Marrero | DH | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .300 |
Michael De Leon | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .182 |
Totals | 35 | 4 | 9 | 3 | 0 | 0 | 3 | 2 | 9 | .283 |
BATTING
2B: Castillo, R 2 (3, Bradley, A, Olmos), Peterson, J (1, Fleck).
TB: Williams 2; Marrero; Castillo, R 4; Kivlehan; Renfroe; De Leon; Peterson, J 2.
RBI: Castillo, R (1), Peterson, J (1), Williams (4).
Runners left in scoring position, 2 out: Peterson, D; Peterson, J; Renfroe; Kivlehan.
SF: Peterson, J.
Team RISP: 2-for-8.
Team LOB: 8.
Salt River Rafters | ||||||||
---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA |
Archie Bradley | 3.0 | 5 | 3 | 3 | 1 | 3 | 0 | 7.20 |
Edgar Olmos | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 13.50 |
Nelson Gonzalez (W, 2-0) | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 |
Zack Jones (H, 1) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Jimmie Sherfy (H, 1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
Kaleb Fleck (S, 1) | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 |
Totals | 9.0 | 9 | 4 | 4 | 2 | 9 | 0 | 2.83 |
Surprise Saguaros | ||||||||
---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA |
Taijuan Walker | 5.0 | 2 | 1 | 1 | 2 | 6 | 0 | 2.00 |
Cody Kendall (H, 3) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.00 |
Tayron Guerrero (BS, 1)(L, 0-1) | 0.2 | 5 | 6 | 6 | 1 | 1 | 1 | 32.40 |
Matt Brazis | 1.1 | 1 | 0 | 0 | 0 | 3 | 0 | 7.71 |
Ryan Dennick | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Totals | 9.0 | 10 | 7 | 7 | 3 | 10 | 1 | 4.58 |
WP: Olmos, Guerrero, T 2.
HBP: Nola (by Walker, T), Williams (by Jones, Z).
Pitches-strikes: Bradley, A 62-36, Olmos 22-13, Gonzalez, N 21-16, Jones, Z 18-10, Sherfy 12-6, Fleck 17-13, Walker, T 77-44, Kendall 10-7, Guerrero, T 34-22, Brazis 22-14, Dennick 19-11.
Groundouts-flyouts: Bradley, A 3-2, Olmos 0-2, Gonzalez, N 2-1, Jones, Z 2-1, Sherfy 2-0, Fleck 1-0, Walker, T 5-1, Kendall 0-1, Guerrero, T 0-1, Brazis 0-1, Dennick 1-1.
Batters faced: Bradley, A 15, Olmos 5, Gonzalez, N 7, Jones, Z 5, Sherfy 3, Fleck 4, Walker, T 20, Kendall 4, Guerrero, T 8, Brazis 5, Dennick 4.
Inherited runners-scored: Brazis 1-1.
Umpires: HP: Derek Mollica. 1B: Carlos Torres. 2B: Nick Lentz. 3B: Ryan Blakney.
Weather: 84 degrees, sunny.
Wind: 6 mph, Varies.
T: 2:53.
Att: 700.
Venue: Surprise Stadium.
October 13, 2014