Seattle Mariners Minor League Update (June)

5 of 5

The AquaSox bullpen, including 2014 5th round pick Dan Altavilla (#32). Photo Credit: Dan Hughes

Everett AquaSox

The Class-A (Short Season) AquaSox just started the Northwest League season a few weeks ago. I had a chance to see them when they came to play the Salem-Keizer Volcanoes (Giants) in Keizer, Oregon.

The game went into the 13th before Everett scored three in the top of the 13th and then held off a late rally to win 6-5.

They are currently last in the Northwest League North Division at 4-13, 9.5 games behind the Spokane Indians (Rangers). Here’s a look at the current stats for the AquaSox, managed by Dave Valle.

Individual Stats (Batting) (click column headers to sort)
Player POS G AB R H 2B 3B HR RBI TB BB SO SB CS OBP SLG AVG OPS E
Austin Cousino CF 14 56 11 18 2 1 1 3 25 5 10 7 1 .381 .446 .321 .827 0
Luke Guarnaccia C 5 14 3 4 1 0 0 0 5 1 5 1 0 .333 .357 .286 .690 0
Chris Mariscal SS 13 53 5 15 3 0 0 2 18 5 19 0 2 .356 .340 .283 .696 5
Adam Martin C 9 30 3 8 1 0 1 4 12 6 7 0 0 .389 .400 .267 .789 1
Phillips Castillo LF 16 58 5 15 6 0 2 10 27 6 15 1 0 .371 .466 .259 .837 1
Kyle Petty C 13 48 4 12 3 0 0 2 15 4 15 0 1 .321 .313 .250 .633 2
Jordan Cowan 2B 11 37 1 9 0 0 0 0 9 3 6 0 2 .317 .243 .243 .560 1
Taylor Smart SS 13 45 5 10 1 0 0 4 11 3 13 0 0 .286 .244 .222 .530 1
Arby Fields OF 3 9 0 2 2 0 0 2 4 0 3 1 1 .222 .444 .222 .667 1
Bryan Brito 2B 5 14 1 3 0 0 0 1 3 0 5 1 0 .214 .214 .214 .429 3
Sheehan Planas-Arteaga 1B 11 36 4 7 1 0 0 2 8 10 10 0 1 .362 .222 .194 .584 1
Toby DeMello C 5 16 0 3 1 0 0 0 4 1 4 0 0 .235 .250 .188 .485 0
Luis Caballero 3B 14 50 4 9 2 1 0 6 13 3 23 4 0 .241 .260 .180 .501 5
Brett Thomas OF 13 45 5 8 1 0 1 4 12 8 12 1 3 .302 .267 .178 .569 0
Wilton Martinez RF 13 51 4 9 1 0 2 8 16 4 13 0 0 .236 .314 .176 .550 0
Kristian Brito 1B 7 24 0 3 1 0 0 0 4 1 12 0 0 .160 .167 .125 .327 0
Individual Stats (Pitching) (click column headers to sort)
Player W L ERA G GS CG SHO SV IP H R ER HR HB BB SO WHIP HLD GF
Blake Holovach 0 1 2.59 4 4 0 0 0 24.1 24 9 7 0 1 0 17 0.99 0 0
Ramire Cleto 1 1 4.41 3 3 0 0 0 16.1 17 9 8 0 1 8 12 1.53 0 0
Noel De La Cruz 0 1 2.40 3 3 0 0 0 15.0 12 6 4 1 2 7 9 1.27 0 0
Ricardo Pereira 1 2 4.15 4 0 0 0 0 13.0 16 8 6 1 0 3 3 1.46 0 1
Cruz Pereira 0 2 7.94 6 0 0 0 0 11.1 15 10 10 1 1 3 12 1.59 0 4
Rigoberto Garcia 0 2 9.00 4 2 0 0 0 11.0 11 14 11 0 4 15 15 2.36 0 1
Leoncio Munoz 0 0 2.53 4 0 0 0 2 10.2 8 3 3 1 0 2 13 0.94 0 3
Jeffeson Medina 0 2 5.40 2 2 0 0 0 10.0 13 7 6 0 3 5 5 1.80 0 0
Dylan De Meyer 1 0 0.93 4 0 0 0 0 9.2 5 1 1 0 0 4 9 0.93 2 1
Dan Altavilla 0 0 5.79 3 3 0 0 0 9.1 14 6 6 0 0 7 8 2.25 0 0
Kody Kerski 1 1 1.13 4 0 0 0 0 8.0 8 3 1 0 0 3 13 1.38 0 1
Vinny Nittoli 0 1 3.00 4 0 0 0 0 6.0 5 3 2 0 0 5 7 1.67 0 3
Ryan Yarbrough 0 0 0.00 1 0 0 0 0 3.0 2 0 0 0 0 0 5 0.67 0 0
Troy Scott 0 0 9.00 1 0 0 0 0 3.0 4 3 3 1 0 1 4 1.67 0 1
Oliver Garcia 0 0 0.00 2 0 0 0 0 2.0 2 1 0 0 0 0 4 1.00 0 2
Samuel Lindquist 0 0 9.00 1 0 0 0 0 1.0 0 1 1 0 1 2 1 2.00 0 0

Schedule