Comparing Prospects List

Last year I did this and it seemed to be a big hit so I thought I’d put together quick compairson of all the prospect lists out there by all the big shot analysts. I know Keith Law’s stuff is behind a paywall but the list he compiled specifically for the Mariners has been leaked by multiple sources, so I’m just not really worried about it.
Here is how things look for us.
Top | Marc Hulet | Kevin Goldstein | John Sickles | Conor Glassey | Keith Law |
1 | Jesus Montero | Taijuan Walker | Jesus Montero | Jesus Montero | Jesus Montero |
2 | Taijuan Walker | Danny Hultzen | Taijuan Walker | Taijuan Walker | Taijuan Walker |
3 | Danny Hultzen | James Paxton | Danny Hultzen | Danny Hultzen | Danny Hultzen |
4 | James Paxton | Nick Franklin | James Paxton | James Paxton | James Paxton |
5 | Nick Franklin | Jose Campos | Nick Franklin | Nick Franklin | Nick Franklin |
6 | Francisco Martinez | Guillermo Pimentel | Vinnie Catricala | Francisco Martinez | Francisco Martinez |
7 | Phillips Castillo | Francisco Martinez | Francisco Martinez | Chance Ruffin | Erasmo Ramirez |
8 | Chance Ruffin | Vinnie Catricala | Alex Liddi | Tom Wilhelmsen | Vinnie Catricala |
9 | Martin Peguero | Chih-Hsien Chiang | Phillips Castillo | Vinnie Catricala | Phillips Castillo |
10 | Vinnie Catricala | Chance Ruffin | Brad Miller | Phillips Castillo | Guillermo Pimentel |
11 | Phillips Castillo | Chance Ruffin | |||
12 | Alex Liddi | Guillermo Pimentel | |||
13 | Martin Peguero | Stephen Pryor | |||
14 | Brad Miller | Martin Peguero | |||
15 | Erasmo Ramirez | Victor Sanchez | |||
16 | Carter Capps | Tyler Marlette | |||
17 | *Dan Cortes | Stefen Romero | |||
18 | Brandon Maurer | Cater Capps | |||
19 | Stephen Pryor | Erasmo Ramirez | |||
20 | Forrest Snow | Jabari Blash |
The first five are pretty unanimous. Everywhere you look it’s the same thing, the one exception is Kevin Goldstein but if you switch Campos for Montero you get the same idea. So I’m doing this as a usual as the precursor to my top prospect list. I know I usually go 100 deep but this spring I only went to 50. I’ll start going into it either here in the next week or maybe sometime in March, it depends. I’ll also do a count down starting at 50 and head all the way down.
Also, back to Goldstein momentarily, Dan Cortes is #17 on his list but was released by the Mariners back in November and signed by the Washington Nationals. So that’s that.