My Turn: “King” for a day
By Keith Myers

Obviously, this is my version of Harrison’s “King for a Day” post. Clearly I don’t know the minor league systems of the rest of the league the way Harrison does, so don’t take this too seriously. It’s just for fun.
Mariners trade Jack Wilson and $1.5 million to the Phillies for Tuffy Gosewisch
Jack Wilson makes perfect sense for the Phillies, who have both Chase Utley and Jimmy Rollins who have battle injuries recently and could use more off days. They also have plenty of offense, so Wilson wont be too much a liability there.
Gosewisch isn’t a prospect anymore. He’s 27 and still in AA. Still, the M’s need some catching depth in the organization and he fills a need.
Year | Age | Lev | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS |
2005 | 21 | A- | 40 | 38 | 2 | 9 | 1 | 0 | 0 | 5 | 2 | 6 | .237 | .275 | .263 | .538 |
2006 | 22 | A+ | 339 | 305 | 32 | 77 | 14 | 0 | 9 | 39 | 24 | 55 | .252 | .318 | .387 | .704 |
2007 | 23 | A | 381 | 339 | 52 | 76 | 24 | 2 | 5 | 45 | 29 | 69 | .224 | .296 | .351 | .647 |
2008 | 24 | A+ | 374 | 330 | 38 | 72 | 19 | 1 | 3 | 34 | 31 | 44 | .218 | .292 | .309 | .601 |
2009 | 25 | AA-AAA | 286 | 260 | 22 | 61 | 20 | 0 | 1 | 21 | 16 | 47 | .235 | .297 | .323 | .620 |
2009 | 25 | AA | 229 | 205 | 16 | 50 | 17 | 0 | 1 | 20 | 14 | 34 | .244 | .314 | .341 | .656 |
2009 | 25 | AAA | 57 | 55 | 6 | 11 | 3 | 0 | 0 | 1 | 2 | 13 | .200 | .228 | .255 | .483 |
2010 | 26 | AA | 370 | 311 | 46 | 75 | 22 | 1 | 9 | 32 | 49 | 67 | .241 | .353 | .405 | .759 |
2011 | 27 | AA | 234 | 209 | 25 | 58 | 7 | 0 | 8 | 43 | 14 | 32 | .278 | .325 | .426 | .751 |
7 Seasons | 2024 | 1792 | 217 | 428 | 107 | 4 | 35 | 219 | 165 | 320 | .239 | .312 | .362 | .674 | ||
AA (3 seasons) | 833 | 725 | 87 | 183 | 46 | 1 | 18 | 95 | 77 | 133 | .252 | .335 | .393 | .728 | ||
A+ (2 seasons) | 713 | 635 | 70 | 149 | 33 | 1 | 12 | 73 | 55 | 99 | .235 | .304 | .346 | .651 | ||
A (1 season) | 381 | 339 | 52 | 76 | 24 | 2 | 5 | 45 | 29 | 69 | .224 | .296 | .351 | .647 | ||
A- (1 season) | 40 | 38 | 2 | 9 | 1 | 0 | 0 | 5 | 2 | 6 | .237 | .275 | .263 | .538 | ||
AAA (1 season) | 57 | 55 | 6 | 11 | 3 | 0 | 0 | 1 | 2 | 13 | .200 | .228 | .255 | .483 |
Mariners Trade Adam Kennedy to the Braves for Jordan Kreke
Kreke is a light hitting shortstop prospect that has move fairly quickly through the Braves system, who can also play second and third. He profiles as a good multi-positional infielder. He’s a slick fielder, and has the size (6-1, 205) to develop more power as he learns the game.
Year | Age | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS |
2009 | 22 | 63 | 251 | 218 | 35 | 59 | 10 | 1 | 2 | 15 | 23 | 32 | .271 | .360 | .353 | .713 |
2010 | 23 | 123 | 506 | 446 | 57 | 107 | 21 | 2 | 2 | 47 | 46 | 86 | .240 | .323 | .309 | .632 |
2010 | 23 | 75 | 316 | 282 | 35 | 70 | 14 | 1 | 0 | 32 | 24 | 50 | .248 | .323 | .305 | .628 |
2010 | 23 | 48 | 190 | 164 | 22 | 37 | 7 | 1 | 2 | 15 | 22 | 36 | .226 | .323 | .317 | .640 |
2011 | 24 | 75 | 264 | 246 | 23 | 54 | 7 | 1 | 2 | 20 | 12 | 55 | .220 | .264 | .280 | .545 |
3 Seasons | 261 | 1021 | 910 | 115 | 220 | 38 | 4 | 6 | 82 | 81 | 173 | .242 | .317 | .312 | .629 |
Mariners trade Erik Bedard to the Yankees, Carlos Peguro, Blake Beavan, and Carlos Triunfel to the Dodgers. Yankees send Jesus Montero to the Dodgers. Dodgers send Matt Kemp to the Mariners.
This is my big “buy” trade. Kemp is a power hitting left fielder and would step in an instantly be the team’s best hitter.Kemp is also under team control in 2012, filling one of the big needs that would have to be addressed before the 2012 season. While the loss of Triunfel and Bedard is significant, the arrival of Kreke and Zito offset the losses.
The Yankees get their much needed pitching upgrade, while the bankrupt Dodgers get some salary relief while bringing in some good minor league prospects.
Mariners trade Chone Figgins and Jamey Wright to the Giants for LHP Barry Zito and $25 million
This trade idea was big enough for it’s own blog post. Find it HERE.
So there, you have it. In my world, the M’s trade away 3 of their unused infielders for mostly insignificant pieces, and make one “splash” to bring in a much needed bat.