We’re #1 In Something…
We’re #1 in International Free-Agent spending according to a Baseball America report last week.
This doesn’t seem like much but when people complain about how we don’t spend money to bring in “hitters” take a look at the list and see that we spent more than the big dog Yankees to bring in premium talent into the organization. This also doesn’t take into account how much the Mariners originally signed Esteilon Peguero.
When you consider that into the equation you realize that the Mariners are bringing in high quality, first rate talent and willing to pay to get them.
Click more to see … well more.
Player | Bonuses |
1. Mariners | $6.47 million |
2. Yankees | $5.27 million |
3. Astros | $5.13 million |
4. Pirates | $5.00 million |
5. Athletics | $4.73 million |
6. Blue Jays | $4.18 million |
7. Cubs | $4.16 million |
8. Rangers | $3.57 million |
9. Braves | $3.28 million |
10. Padres | $2.75 million |
11. Royals | $2.70 million |
12. Twins | $2.54 million |
13. Tigers | $2.53 million |
14. Cardinals | $2.47 million |
15. Indians | $2.47 million |
16. Rockies | $1.96 million |
17. Rays | $1.73 million |
18. Mets | $1.69 million |
19. Red Sox | $1.64 million |
20. Reds | $1.56 million |
21. Phillies | $1.49 million |
22. Diamondbacks | $1.42 million |
23. Brewers | $1.39 million |
24. Marlins | $1.19 million |
25. Orioles | $1.18 million |
26. Nationals | $853,000.00 |
27. Giants | $849,000.00 |
28. Angels | $617,000.00 |
29. White Sox | $345,000.00 |
30. Dodgers | $314,000.00 |
Then below you look at who we all brought into the organization in comparison to the rest of the league and it’s a solid mix of talent. A couple of Pitchers, one of the top outfielders and the arguably the best middle infielder available.
One note: Yordyn Calderon (#29th overall), I’ve seen as a third basemen and then is below credited to be outfielder
1. Adonys Cardona | RHP | Blue Jays | 16 | Venezuela | $2.8 million |
T-2. Luis Heredia | RHP | Pirates | 16 | Mexico | $2.6 million |
T-2. Ariel Ovando | OF | Astros | 16 | Dominican Republic | $2.6 million |
T-4. Phillips Castillo | OF | Mariners | 16 | Dominican Republic | $2.2 million |
T-4. Renato Nunez | 3B | Athletics | 16 | Venezuela | $2.2 million |
6. Edward Salcedo | SS | Braves | 18 | Dominican Republic | $1.6 million |
7. Carlos Martinez | RHP | Cardinals | 18 | Dominican Republic | $1.5 million |
8. Jorge Alfaro | C | Rangers | 16 | Colombia | $1.3 million |
9. Danry Vasquez | OF | Tigers | 16 | Dominican Republic | $1.2 million |
T-10. Humberto Arteaga | SS | Royals | 16 | Venezuela | $1.1 million |
T-10. Esteilon Peguero | SS | Mariners | 17 | Dominican Republic | $1.1 million |
12. Orlando Calixte | SS | Royals | 18 | Dominican Republic | $1 million |
13. Duanel Jones | 3B | Padres | 16 | Dominican Republic | $900,000.00 |
14. Jose Torres | RHP | Mariners | 16 | Colombia | $851,000.00 |
15. Jin-Young Kim | RHP | Cubs | 17 | South Korea | $850,000.00 |
T-16. Yoel Araujo | OF | Rays | 16 | Dominican Republic | $800,000.00 |
T-16. Vicmal de la Cruz | OF | Athletics | 16 | Dominican Republic | $800,000.00 |
18. Gabriel Cenas | 3B | Blue Jays | 16 | Venezuela | $700,000.00 |
19. Wilmer Romero | OF | Yankees | 16 | Dominican Republic | $656,500.00 |
T-20. Luis Pina | LHP | Mariners | 16 | Venezuela | $650,000.00 |
T-20. Christopher Tamarez | SS | Yankees | 16 | Dominican Republic | $650,000.00 |
22. Argenis Raga | C | Athletics | 16 | Venezuela | $580,000.00 |
23. Javier Pimentel | SS | Twins | 16 | Dominican Republic | $575,000.00 |
24. Carlos Penalver | SS | Cubs | 16 | Venezuela | $550,000.00 |
25. Wagner Mateo | OF | Diamondbacks | 17 | Dominican Republic | $512,500.00 |
T-26. Jeimer Candelario | 3B | Cubs | 16 | Dominican Republic | $500,000.00 |
T-26. Jose Rafael DePaula | RHP | Yankees | 19 | Dominican Republic | $500,000.00 |
T-26. Edwin Moreno | OF | Padres | 17 | Dominican Republic | $500,000.00 |
29. Yordyn Calderon | OF | Mariners | 16 | Dominican Republic | $477,500.00 |
30. Eduardo Rivera | RHP | Yankees | 17 | Dominican Republic | $475,000.00 |
This list doesn’t include RHP Rigoberto Garcia and LHP Erick Gomez also signed by the Mariners. Not only did they sign a solid group of guys but 4 of these guys were ranked in the Top-20 of international prospects. Matt Garrioch also put together a ranking of the international signees too.
So when complaining about the fact the Mariners never sign “big bats’ just remind yourself we have… they just haven’t arrived yet.