THE LAST … PREVIEW: Texas @ Seattle

Well…. it’s been a wonderful year! We’ve discovered new players and we’ve gotten previews of others. We’ve seen a development of sorts in players we have been waiting for and we’ve said goodbye to some that seemingly never worked out.
While this is the last game of the season things are not done for this team. As mentioned in many post and comments the off-season should be very interesting.
Pos | Mariners | WAR | wOBA | Pos | Rangers | WAR | wOBA | |
Catchers | Catchers | |||||||
C | Rob Johnson | 0.4 | 0.276 | C | Kevin Richardson | 0.1 | 0.446 | |
C | Kenji Johjima | 1.1 | 0.31 | C | Ivan Rodriguez | 0.1 | 0.292 | |
C | Adam Moore | 0.1 | 0.346 | C | Jarrod Saltalamacchia | 0.4 | 0.287 | |
C | Taylor Teagarden | 0.3 | 0.286 | |||||
Infielders | ||||||||
1b | Russell Branyan | 2.8 | 0.368 | |||||
2b | Jose Lopez | 2.4 | 0.324 | Infielders | ||||
3b | Jack Hannahan | 0.7 | 0.299 | 3B | Michael Young | 4 | 0.386 | |
SS | Jack Wilson | 0.1 | 0.253 | 2B | Ian Kinsler | 4.4 | 0.36 | |
ss? | Josh Wilson | 0.4 | 0.267 | 2B | Esteban German | 0.1 | 0.35 | |
? | Bill Hall | -0.2 | 0.251 | SS | Elvis Andrus | 2.9 | 0.322 | |
1b | Mike Carp | 0.3 | 0.361 | 1B | Chris Davis | -0.6 | 0.308 | |
3b | Adrian Beltre | 2.3 | 0.305 | SS | Omar Vizquel | 1.1 | 0.306 | |
2b | Matt Tuiasosopo | 0.1 | 0.294 | |||||
Outfielders | ||||||||
Outfielders | OF | Julio Borbon | 0.7 | 0.378 | ||||
of | Ichiro Suzuki | 5 | 0.369 | OF | Nelson Cruz | 3.7 | 0.368 | |
of | Franklin Gutierrez | 5.6 | 0.336 | OF | Marlon Byrd | 2.3 | 0.343 | |
of | Michael Saunders | 0.1 | 0.26 | OF | David Murphy | 1.6 | 0.342 | |
of | Ryan Langerhans | 0.6 | 0.302 | OF | Josh Hamilton | 1.5 | 0.321 | |
OF | Craig Gentry | 0 | 0.222 | |||||
DH | ||||||||
DH | Ken Griffey Jr. | 0.2 | 0.323 | DH | ||||
DH! | Mike Sweeney | 0.3 | 0.337 | DH | Andruw Jones | 0.5 | 0.332 | |
DH | Hank Blalock | -0.1 | 0.315 |
Friday: McCarthy vs. Snell
Saturday: Hunter vs. RR-S
Sunday: Feldman vs. FELIX!
I really like finishing the season the way we started it… with King Felix on the hill. This should be a fun last series.
Rangers | wFB/C | wSL/C | wCT/C | wCB/C | wCH/C | wSF/C | wKN/C |
Brandon McCarthy | -0.64 | 2.91 | X | 0.55 | -0.66 | X | X |
Tommy Hunter | -1.21 | X | -0.53 | 2.18 | 1.36 | X | X |
Scott Feldman | -0.81 | 0.35 | 2.56 | 0.14 | -0.58 | X | X |
Mariners Pitcher | wFB/C | wSL/C | wCT/C | wCB/C | wCH/C | wSF/C | wKN/C |
Ian Snell | 0.53 | 0.99 | X | -2.68 | 0.76 | X | X |
Ryan Rowland-Smith | 0.4 | 1.81 | X | 1.84 | 0.06 | X | X |
Felix Hernandez | 0.88 | 0.23 | X | 1.07 | 2.63 | X | X |
Rangers | wFB | wSL | wCT | wCB | wCH | wSF | wKN |
Willie Eyre | 4.4 | 0.3 | -0.2 | 0 | -0.4 | X | X |
Neftali Feliz | 10.7 | X | X | 2 | -0.1 | X | X |
Frank Francisco | 4.4 | 0.3 | X | -1.8 | 0 | 2.4 | X |
Jason Grilli | -0.4 | 1.4 | X | X | -0.8 | X | X |
Eddie Guardado | 1.9 | -4.9 | X | -0.1 | 0.5 | X | X |
Derek Holland | -13.9 | 0.7 | X | 1.5 | -8 | X | X |
Doug Mathis | 5.3 | 2.6 | X | -0.2 | -0.7 | X | X |
Warner Madrigal | -5.5 | 0.6 | X | X | X | -0.4 | X |
Guillermo Moscoso | -0.8 | X | X | 1 | -1.1 | X | X |
Dustin Nippert | -0.2 | X | X | -0.4 | 3.4 | X | X |
Darren O’Day | 7.5 | 10.2 | X | X | 0.3 | X | X |
C.J. Wilson | 7 | 0.9 | 0.7 | 0.2 | -1.5 | X | X |
Pedro Strop | 0.9 | -0.4 | X | X | X | 0.6 | X |
Seattle Mariners | wFB | wSL | wCT | wCB | wCH | wSF | wKN |
David Aardsma | 19.3 | 1.8 | X | 0 | X | -1.6 | X |
Shawn Kelley | 2.2 | 1.5 | X | X | -0.4 | X | X |
Mark Lowe | -0.8 | 10 | X | X | -1.9 | X | X |
Randy Messenger | -1.8 | -0.6 | X | 0.5 | 1.2 | X | X |
Jason Vargas | -2.2 | -0.1 | X | -4.2 | 0.3 | X | X |
Chris Jakubauskas | -3.6 | X | X | 0.8 | -1.5 | X | X |
Miguel Batista | -4.3 | -0.6 | 0.2 | -1 | -0.2 | -0.1 | X |
Brandon Morrow | -4.7 | 1.2 | X | 0.3 | 0.2 | X | X |
Doug Fister | -4.9 | 0.8 | X | -1.9 | 3.4 | X | X |
Carlos Silva | -5.2 | 0.7 | X | X | -4.5 | X | X |
Luke French | -11.7 | -0.2 | X | X | -1.1 | X | X |
Garrett Olson | -16.1 | 0.1 | X | 4.4 | 4.1 | X | X |
Oh, by the way, I’m not in the habit of promoting mainstream articles, but this one isn’t too bad… check it out.