<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SoDo Mojo &#187; cubs</title>
	<atom:link href="http://sodomojo.com/tag/cubs/feed/" rel="self" type="application/rss+xml" />
	<link>http://sodomojo.com</link>
	<description>A Seattle Mariners Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Sun, 19 May 2013 23:39:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Farewell, Sweet Lou</title>
		<link>http://sodomojo.com/2010/08/22/farewell-sweet-lou/</link>
		<comments>http://sodomojo.com/2010/08/22/farewell-sweet-lou/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 19:35:03 +0000</pubDate>
		<dc:creator>Griffin Cooper</dc:creator>
				<category><![CDATA[Baseball General]]></category>
		<category><![CDATA[cubs]]></category>
		<category><![CDATA[lou piniella]]></category>
		<category><![CDATA[mariners]]></category>

		<guid isPermaLink="false">http://sodomojo.com/?p=2448</guid>
		<description><![CDATA[As I&#8217;ve become more baseball-educated over the last year or so, I&#8217;ve had to deal with finding out a lot of disturbing things. Like that calling someone a &#8220;clutch hitter&#8221; is just a meaningless cliche, or that ERA is not in fact the be all end all stat of quantifying pitching performance. In a way, [...]]]></description>
			<content:encoded><![CDATA[<p>As I&#8217;ve become more baseball-educated over the last year or so, I&#8217;ve had to deal with finding out a lot of disturbing things. Like that calling someone a &#8220;clutch hitter&#8221; is just a meaningless cliche, or that ERA is <strong>not</strong> in fact the be all end all stat of quantifying pitching performance. In a way, I feel like learning more about the game has taken away my innocence, and nothing I&#8217;ve learned is a better example of that than learning that Lou Piniella may not have been such a great manager. That seems to be the general consensus in the sabermetric Mariner community, and while I&#8217;m not denying that it might be true, it came as a bit of a shock to me. After all, I grew up watching sweet Lou throw bases and kick dirt on umpires. I was a naive fan, and he was the manager of the best baseball teams this city has ever seen. Not only that, but the whole city seemed to love him &#8211; how could I not view him as a good manager?</p>
<p>Now, I hear tales of poor bullpen management and bias towards veteran players, and I have to admit, it&#8217;s painful. It doesn&#8217;t change my feelings toward him, though. I&#8217;ll always have fond memories of his tenure in Seattle, and the game of baseball is certainly going to miss his familiar face. So goodbye Lou, and thanks for the ride.</p>
]]></content:encoded>
			<wfw:commentRss>http://sodomojo.com/2010/08/22/farewell-sweet-lou/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garrett Olson Career Timeline</title>
		<link>http://sodomojo.com/2010/03/14/garrett-olson-career-timeline/</link>
		<comments>http://sodomojo.com/2010/03/14/garrett-olson-career-timeline/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 20:29:43 +0000</pubDate>
		<dc:creator>Griffin Cooper</dc:creator>
				<category><![CDATA[Mariners General]]></category>
		<category><![CDATA[cubs]]></category>
		<category><![CDATA[felix pie]]></category>
		<category><![CDATA[Garrett Olson]]></category>
		<category><![CDATA[mariners]]></category>
		<category><![CDATA[orioles]]></category>
		<category><![CDATA[ronny cedeno]]></category>

		<guid isPermaLink="false">http://sodomojo.com/?p=2001</guid>
		<description><![CDATA[October 18th, 1983 Garrett Andrew Olson is born in Fresno, California. His parents are extremely proud of his beautiful eyes and extraordinarily defined chin. 2005 Olson finishes his final college season at Cal Poly-San Luis Obispo, going 12-4 with a 2.71 ERA. June 7th, 2005 Garrett Olson is drafted by the Baltimore Orioles with the [...]]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;">October 18th, 1983</span></p>
<p>Garrett Andrew Olson is born in Fresno, California. His parents are extremely proud of his beautiful eyes and extraordinarily defined chin.</p>
<p><span style="text-decoration: underline;">2005</span></p>
<p>Olson finishes his final college season at Cal Poly-San Luis Obispo, going 12-4 with a 2.71 ERA.</p>
<p><span style="text-decoration: underline;">June 7th, 2005</span></p>
<p>Garrett Olson is drafted by the Baltimore Orioles with the 48th overall pick in the 2005 baseball amateur draft, a compensation pick. He spends the majority of the rest of the season in low-A ball Aberdeen, where he posts a 1.58 ERA in 40 innings.</p>
<p><span style="text-decoration: underline;">2006</span></p>
<p>In his first full pro season, after being named the Orioles&#8217; 6th best prospect by Baseball America, Olson finishes the first half with a 3.50 FIP, 77 strikeouts, and only 19 walks in 81.1 innings in high-A Frederick. He is then promoted to double-A Bowie, where he goes 6-5 with a 3.27 FIP, and is named the Orioles&#8217; Minor League Player of the Year.</p>
<p><span style="text-decoration: underline;">July 4th, 2007</span></p>
<p>After a strong first half in triple-A Norfolk, Olson finally gets the shot he&#8217;s been waiting for. He makes his Major League debut on July 4th, 2007 against the Chicago White Sox, where he goes 4.1 innings, giving up 2 runs. He goes on to pitch 6 more Major League games in 2007, posting a 5.90 FIP and an even worse ERA.</p>
<p><span style="text-decoration: underline;">2008</span></p>
<p>2008 was Olson&#8217;s first full year in the big leagues, and he went on to post a 5.13 FIP in 26 games. One of his strengths as a highly-touted minor leaguer was his ability to throw strikes, but that had seemingly evaporated upon making his Major League debut, as he posted BB/9&#8242;s of 7.79 and 4.21 in 2007 and 2008, respectively. Fun fact! In 2008, Olson went to 3-0 on 8% of all batters he faced in 2008 &#8211; the highest  percentage in the majors.</p>
<p><span style="text-decoration: underline;">January 18th, 2009</span></p>
<p>Olson is traded to the Cubs in a deal that sends Felix Pie to the O&#8217;s. Just 10 days later, he is traded to Seattle with slick fielding shortstop Ronny Cedeno, in a deal that sends Aaron Heilman to the Cubs.</p>
<p><span style="text-decoration: underline;">2009</span></p>
<p>Olson starts the 2009 season in triple-A Tacoma, posting a respectable FIP of 3.85. He is called up to make his Seattle Mariners debut on May 6th against the Royals, where he pitches 5 relief innings of 3 run ball (2 earned). He finishes the 2009 campaign going back and forth between Seattle and Tacoma, finishing with a MLB FIP of 6.42, despite posting an extremely low BABIP of .250. Seattle Mariners fans are not pleased.</p>
<p><span style="text-decoration: underline;">March, 2010</span></p>
<p>It quickly becomes evident that Garrett Olson has hit rock bottom. After being a semi-decorated prospect in a good minor league system just 3 years earlier, he is now battling as the long-shot candidate for a long relief role at the age of 26. He has posted an ERA over 20 through two weeks of Spring Training games.</p>
]]></content:encoded>
			<wfw:commentRss>http://sodomojo.com/2010/03/14/garrett-olson-career-timeline/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>So Much For Ben Sheets</title>
		<link>http://sodomojo.com/2010/01/26/so-much-for-ben-sheets/</link>
		<comments>http://sodomojo.com/2010/01/26/so-much-for-ben-sheets/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 18:17:54 +0000</pubDate>
		<dc:creator>Griffin Cooper</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[athletics]]></category>
		<category><![CDATA[ben sheets]]></category>
		<category><![CDATA[cubs]]></category>
		<category><![CDATA[mariners]]></category>
		<category><![CDATA[xavier nady]]></category>

		<guid isPermaLink="false">http://sodomojo.com/?p=1611</guid>
		<description><![CDATA[According to Danny Knobler of CBS Sports, Ben Sheets has signed a one year deal with the A&#8217;s, reportedly for more than $8MM. Disappointing, but I&#8217;d rather see him end up in Oakland than in Texas, I suppose. We knew that the A&#8217;s had money to spend, so this doesn&#8217;t really come as a huge [...]]]></description>
			<content:encoded><![CDATA[<p>According to Danny Knobler of CBS Sports, <a href="http://danny-knobler.blogs.cbssports.com/mcc/blogs/entry/8590096/19783010" target="_blank">Ben Sheets has signed a one year deal with the A&#8217;</a>s, reportedly for more than $8MM. Disappointing, but I&#8217;d rather see him end up in Oakland than in Texas, I suppose. We knew that the A&#8217;s had money to spend, so this doesn&#8217;t really come as a huge surprise, although I know a good portion of us had been holding out hope that he would end up in Mariner blue. Oh well.</p>
<p><em>Update, 10:56 AM: Both Buster Olney and Jon Heyman are reporting that the deal is for $10MM plus incentives. That&#8217;s quite a lot of money. The other piece of news that I neglected to notice, is that Xavier Nady also appears to have agreed to a deal with the Cubs. Meh.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://sodomojo.com/2010/01/26/so-much-for-ben-sheets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 10/21 queries in 0.130 seconds using memcached
Object Caching 472/526 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: sodomojo.com @ 2013-05-20 06:55:26 by W3 Total Cache -->