<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SoDo Mojo &#124; A Seattle Mariners Blog</title>
	<atom:link href="http://sodomojo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sodomojo.com</link>
	<description>A Seattle Mariners Blog</description>
	<lastBuildDate>Wed, 10 Mar 2010 06:44:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bullet Points</title>
		<link>http://sodomojo.com/2010/03/09/bullet-points/</link>
		<comments>http://sodomojo.com/2010/03/09/bullet-points/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 06:44:40 +0000</pubDate>
		<dc:creator>Taylor</dc:creator>
				<category><![CDATA[Mariners General]]></category>

		<guid isPermaLink="false">http://sodomojo.com/?p=1972</guid>
		<description><![CDATA[Because there&#8217;s nothing else to do, I&#8217;m going to be cynical today.

For a show with awful plot lapses, horrible acting, and the one redeeming quality of awesome singing, Glee is a pretty fun show to watch.  I keep finding myself not wanting to watch it for logical reasons, but it ends up entertaining me every [...]]]></description>
		<wfw:commentRss>http://sodomojo.com/2010/03/09/bullet-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday Chat With Prorumors.com</title>
		<link>http://sodomojo.com/2010/03/06/sunday-chat-with-prorumors-com/</link>
		<comments>http://sodomojo.com/2010/03/06/sunday-chat-with-prorumors-com/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 00:55:28 +0000</pubDate>
		<dc:creator>Griffin Cooper</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://sodomojo.com/?p=1968</guid>
		<description><![CDATA[Just wanted to give you guys a heads up that I&#8217;ll be on Prorumors.com&#8217;s live web show tomorrow night at 7pm PST. We&#8217;ll be talking about the Mariners busy off season, chances of contending, the future, etc. Should be pretty similar to the talk I had with the guys at Hotstove.com. They sent me their [...]]]></description>
		<wfw:commentRss>http://sodomojo.com/2010/03/06/sunday-chat-with-prorumors-com/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Fun with FanGraphs Fan Projections</title>
		<link>http://sodomojo.com/2010/03/05/fun-with-fangraphs-fan-projections/</link>
		<comments>http://sodomojo.com/2010/03/05/fun-with-fangraphs-fan-projections/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 01:26:14 +0000</pubDate>
		<dc:creator>Taylor</dc:creator>
				<category><![CDATA[Baseball General]]></category>

		<guid isPermaLink="false">http://sodomojo.com/?p=1960</guid>
		<description><![CDATA[
Fans project Franklin Gutierrez to have a 17+ UZR next year.  Why are FanGraphs readers so smart and yet the commenters seem to be so stupid?


Fans project Yuniesky Betancourt to have a -13 UZR.  More proof that angry Mariners fans own the internet.


Fans project Mike Sweeney to have over 190 plate appearances.  Somehow, I think [...]]]></description>
		<wfw:commentRss>http://sodomojo.com/2010/03/05/fun-with-fangraphs-fan-projections/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Dave Sims&#8217; Top Five Calls of 2009</title>
		<link>http://sodomojo.com/2010/03/04/dave-sims-top-five-calls-of-2009/</link>
		<comments>http://sodomojo.com/2010/03/04/dave-sims-top-five-calls-of-2009/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 05:16:52 +0000</pubDate>
		<dc:creator>Griffin Cooper</dc:creator>
				<category><![CDATA[Mariners General]]></category>

		<guid isPermaLink="false">http://sodomojo.com/?p=1954</guid>
		<description><![CDATA[I just had to do it. He&#8217;s so awesome. Note that these are just links to MLB.com videos. Also note that these really aren&#8217;t in any particular order.
5. April 14th, Mariners beat Angels in home opener on Yuniesky Betancourt walk-off bunt.
4. April 15th, Mariners beat Angels 11-3, Ichiro&#8217;s grand slam in first game back.
3. June [...]]]></description>
		<wfw:commentRss>http://sodomojo.com/2010/03/04/dave-sims-top-five-calls-of-2009/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>First Spring Training Game! Notes</title>
		<link>http://sodomojo.com/2010/03/03/first-spring-training-game-notes/</link>
		<comments>http://sodomojo.com/2010/03/03/first-spring-training-game-notes/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 23:31:54 +0000</pubDate>
		<dc:creator>Griffin Cooper</dc:creator>
				<category><![CDATA[Recaps]]></category>
		<category><![CDATA[Adam Moore]]></category>
		<category><![CDATA[casey kotchman]]></category>
		<category><![CDATA[chris seddon]]></category>
		<category><![CDATA[Doug Fister]]></category>
		<category><![CDATA[dustin ackley]]></category>
		<category><![CDATA[guillermo quiroz]]></category>
		<category><![CDATA[jack hannahan]]></category>
		<category><![CDATA[kenn kasparek]]></category>
		<category><![CDATA[mariners]]></category>
		<category><![CDATA[milton bradley]]></category>
		<category><![CDATA[spring training]]></category>

		<guid isPermaLink="false">http://sodomojo.com/?p=1951</guid>
		<description><![CDATA[Little bit tougher to write any sort of recap when you aren&#8217;t able to actually watch the game, but I&#8217;ll attempt to just give a brief rundown.

Kenn Kasparek just made my list.
Jack Hannahan is still awesome.
Casey Kotchman and Adam Moore had two hits each, so they&#8217;re off to good starts.
Doug Fister and Chris Seddon got [...]]]></description>
		<wfw:commentRss>http://sodomojo.com/2010/03/03/first-spring-training-game-notes/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Mariners Intrasquad Game Lineups</title>
		<link>http://sodomojo.com/2010/03/01/mariners-intrasquad-game-lineups/</link>
		<comments>http://sodomojo.com/2010/03/01/mariners-intrasquad-game-lineups/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 18:57:17 +0000</pubDate>
		<dc:creator>Griffin Cooper</dc:creator>
				<category><![CDATA[Mariners General]]></category>
		<category><![CDATA[mariners]]></category>
		<category><![CDATA[spring training]]></category>

		<guid isPermaLink="false">http://sodomojo.com/?p=1946</guid>
		<description><![CDATA[Edit: Rather than writing a post with the game&#8217;s results, you guys can just go read Geoff Baker&#8217;s recap. Home won 5-2.
Nothing else to write about, so I thought I&#8217;d mention that the Mariners are playing their first (and only?) intraqsuad game of the Spring today at noon. This isn&#8217;t exactly a big happening, but [...]]]></description>
		<wfw:commentRss>http://sodomojo.com/2010/03/01/mariners-intrasquad-game-lineups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mariners Top Prospects &#8211; 1 Through 5</title>
		<link>http://sodomojo.com/2010/02/26/mariners-top-prospects-1-through-5/</link>
		<comments>http://sodomojo.com/2010/02/26/mariners-top-prospects-1-through-5/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 03:49:51 +0000</pubDate>
		<dc:creator>Griffin Cooper</dc:creator>
				<category><![CDATA[Prospect Reports]]></category>
		<category><![CDATA[Adam Moore]]></category>
		<category><![CDATA[dustin ackley]]></category>
		<category><![CDATA[mariners]]></category>
		<category><![CDATA[Matt Tuiasosopo]]></category>
		<category><![CDATA[michael pineda]]></category>
		<category><![CDATA[michael saunders]]></category>
		<category><![CDATA[prospects]]></category>

		<guid isPermaLink="false">http://sodomojo.com/?p=1942</guid>
		<description><![CDATA[We&#8217;re finally here! The moment you&#8217;ve been waiting for is finally here. All that time you probably spent lethargically reading through 6-20 has paid off, as the end is near! Here they are, my top 5 Seattle Mariners prospects for 2010.
#5 &#8211; Matt Tuiasosopo
Matt Tuiasosopo, &#8220;Tui&#8221;, is a 23 year old right handed infielder, and [...]]]></description>
		<wfw:commentRss>http://sodomojo.com/2010/02/26/mariners-top-prospects-1-through-5/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>2011</title>
		<link>http://sodomojo.com/2010/02/24/2011/</link>
		<comments>http://sodomojo.com/2010/02/24/2011/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 06:58:47 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Mariners General]]></category>
		<category><![CDATA[mariners]]></category>

		<guid isPermaLink="false">http://sodomojo.com/?p=1921</guid>
		<description><![CDATA[[Griffin's Note]: Might as well take this opportunity to announce that Nathan is now officially a permanent contributor to SoDo Mojo. We&#8217;re really happy with what we&#8217;ve seen from him so far, and look forward to many more excellent contributions. Congratulations!
Smell that? Smell it? That, my friends, that&#8217;s baseball. It&#8217;s waiting just &#8217;round the bend. [...]]]></description>
		<wfw:commentRss>http://sodomojo.com/2010/02/24/2011/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Russell Branyan Will Start for the Indians</title>
		<link>http://sodomojo.com/2010/02/24/russell-branyan-will-start-for-the-indians/</link>
		<comments>http://sodomojo.com/2010/02/24/russell-branyan-will-start-for-the-indians/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 21:25:15 +0000</pubDate>
		<dc:creator>Griffin Cooper</dc:creator>
				<category><![CDATA[Baseball General]]></category>
		<category><![CDATA[indians]]></category>
		<category><![CDATA[russell branyan]]></category>

		<guid isPermaLink="false">http://sodomojo.com/?p=1918</guid>
		<description><![CDATA[Some happy news coming out of Arizona today, as the word from Indians manager Manny Acta is that Russell Branyan &#8220;will get the majority of the playing time (at first base)&#8221;. This isn&#8217;t necessarily a big surprise, but it&#8217;s really nice to hear, as myself, and I&#8217;m sure a lot of you, really grew to [...]]]></description>
		<wfw:commentRss>http://sodomojo.com/2010/02/24/russell-branyan-will-start-for-the-indians/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Mariners Top Prospects &#8211; 6 Through 10</title>
		<link>http://sodomojo.com/2010/02/23/mariners-top-prospects-6-through-10/</link>
		<comments>http://sodomojo.com/2010/02/23/mariners-top-prospects-6-through-10/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 03:01:01 +0000</pubDate>
		<dc:creator>Griffin Cooper</dc:creator>
				<category><![CDATA[Prospect Reports]]></category>
		<category><![CDATA[carlos triunfel]]></category>
		<category><![CDATA[dan cortes]]></category>
		<category><![CDATA[gabriel noriega]]></category>
		<category><![CDATA[mariners]]></category>
		<category><![CDATA[nick franklin]]></category>
		<category><![CDATA[prospects]]></category>
		<category><![CDATA[rich poythress]]></category>

		<guid isPermaLink="false">http://sodomojo.com/?p=1915</guid>
		<description><![CDATA[Alright, this top 20 prospects series is taking way too long, and at this rate I won&#8217;t be done till May. So, I&#8217;m just going to shorten this up by doing a short blurb about each in groups of 5. Sure, this would have made way more sense if I had done it for 10-20 [...]]]></description>
		<wfw:commentRss>http://sodomojo.com/2010/02/23/mariners-top-prospects-6-through-10/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
