| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| Mariners (2-4) | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 6 | 3 |
| Rangers (6-0) | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | X | 7 | 9 | 1 |
——————————
Batting
| Batting | AB | R | H | RBI | BB | SO | Pit | WPA | WPA+ | WPA- | RE24 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ichiro Suzuki RF | 2 | 0 | 0 | 0 | 2 | 0 | .261 | .675 | 19 | -0.012 | 1.31 | 0.029 | -0.041 | -0.2 |
| Chone Figgins 3B | 4 | 0 | 0 | 0 | 0 | 0 | .120 | .395 | 14 | -0.166 | 1.56 | 0.000 | -0.166 | -1.2 |
| Milton Bradley LF | 4 | 1 | 1 | 0 | 0 | 0 | .333 | .843 | 12 | -0.003 | 1.27 | 0.093 | -0.096 | -0.0 |
| Jack Cust DH | 4 | 1 | 2 | 1 | 0 | 1 | .200 | .560 | 9 | 0.083 | 1.30 | 0.144 | -0.061 | 0.8 |
| Justin Smoak 1B | 4 | 0 | 0 | 0 | 0 | 1 | .238 | .741 | 15 | -0.188 | 1.26 | 0.000 | -0.188 | -1.5 |
| Jack Wilson 2B | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .722 | 7 | 0.072 | 0.99 | 0.072 | 0.000 | 0.8 |
| Luis Rodriguez 2B | 3 | 1 | 1 | 0 | 0 | 0 | .250 | .750 | 9 | 0.044 | 0.74 | 0.072 | -0.029 | 0.3 |
| Brendan Ryan SS | 3 | 0 | 1 | 1 | 0 | 0 | .133 | .463 | 21 | 0.045 | 1.28 | 0.091 | -0.046 | 0.3 |
| Michael Saunders CF | 4 | 0 | 0 | 1 | 0 | 0 | .100 | .191 | 10 | -0.108 | 1.14 | 0.000 | -0.108 | -1.0 |
| Adam Moore C | 3 | 0 | 1 | 0 | 0 | 0 | .167 | .500 | 10 | -0.013 | 1.15 | 0.041 | -0.055 | -0.3 |
| Miguel Olivo C | 0 | 0 | 0 | 0 | 0 | 0 | .353 | .742 | 0.000 | 0.00 | 0.000 | 0.000 | 0.0 | |
| Felix Hernandez P | ||||||||||||||
| Chris Ray P | ||||||||||||||
| Brandon League P | ||||||||||||||
| Team Totals | 32 | 3 | 6 | 3 | 2 | 2 | .188 | .510 | 126 | -0.246 | 1.23 | 0.542 | -0.790 | -2.1 |
——————————
Pitching Part I
| Pitching | IP | H | R | ER | BB | SO | BF | Pit | Str | Ctct | StS | StL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Felix Hernandez, L (1-1) | 7 | 6 | 4 | 2 | 3 | 6 | 29 | 107 | 69 | 40 | 11 | 18 |
| Chris Ray | 0.1 | 2 | 2 | 2 | 0 | 0 | 3 | 7 | 3 | 3 | 0 | 0 |
| Brandon League | 0.2 | 1 | 1 | 0 | 0 | 1 | 4 | 14 | 8 | 6 | 1 | 1 |
| Team Totals | 8 | 9 | 7 | 4 | 3 | 7 | 36 | 128 | 80 | 49 | 12 | 19 |
Pitching Part II
| Pitching | GB | FB | LD | Unk | GSc | IR | IS | WPA | RE24 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Felix Hernandez, L (1-1) | 2.25 | 15 | 5 | 3 | 0 | 56 | -0.130 | 1.24 | -0.0 | ||
| Chris Ray | 20.25 | 3 | 0 | 0 | 0 | 0 | 0 | -0.043 | 0.74 | -0.7 | |
| Brandon League | 0.00 | 2 | 1 | 1 | 0 | 2 | 2 | -0.080 | 0.41 | -1.8 | |
| Team Totals | 4.50 | 20 | 6 | 4 | 0 | 56 | 2 | 2 | -0.253 | 1.23 | -2.5 |

