<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Theoretical Depth Charts of the Future</title>
	<atom:link href="http://sodomojo.com/2010/01/19/theoretical-depth-charts-of-the-future/feed/" rel="self" type="application/rss+xml" />
	<link>http://sodomojo.com/2010/01/19/theoretical-depth-charts-of-the-future/</link>
	<description>A Seattle Mariners Blog</description>
	<lastBuildDate>Thu, 29 Jul 2010 20:40:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: hotstove.com / archive &#187; Overnight Hot Stove Notes: Mets, Yankees, Red Sox, Tigers, Giants, more</title>
		<link>http://sodomojo.com/2010/01/19/theoretical-depth-charts-of-the-future/comment-page-1/#comment-1146</link>
		<dc:creator>hotstove.com / archive &#187; Overnight Hot Stove Notes: Mets, Yankees, Red Sox, Tigers, Giants, more</dc:creator>
		<pubDate>Thu, 21 Jan 2010 11:14:23 +0000</pubDate>
		<guid isPermaLink="false">http://sodomojo.com/?p=1583#comment-1146</guid>
		<description>[...] Griffin Cooper of Mariners Blog SodoMojo.com looks ahead at what the Mariners lineup may look like in the next few [...]</description>
		<content:encoded><![CDATA[<p>[...] Griffin Cooper of Mariners Blog SodoMojo.com looks ahead at what the Mariners lineup may look like in the next few [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#171; Far From Port</title>
		<link>http://sodomojo.com/2010/01/19/theoretical-depth-charts-of-the-future/comment-page-1/#comment-1145</link>
		<dc:creator>&#171; Far From Port</dc:creator>
		<pubDate>Thu, 21 Jan 2010 04:58:33 +0000</pubDate>
		<guid isPermaLink="false">http://sodomojo.com/?p=1583#comment-1145</guid>
		<description>[...] think about this for a second. Griffin Cooper pointed out at SodoMojo a listing of the Seattle Mariners depth charts over the next few years. We don&#8217;t have a real [...]</description>
		<content:encoded><![CDATA[<p>[...] think about this for a second. Griffin Cooper pointed out at SodoMojo a listing of the Seattle Mariners depth charts over the next few years. We don&#8217;t have a real [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linkage &#171; East Coast Mariner</title>
		<link>http://sodomojo.com/2010/01/19/theoretical-depth-charts-of-the-future/comment-page-1/#comment-1140</link>
		<dc:creator>Linkage &#171; East Coast Mariner</dc:creator>
		<pubDate>Wed, 20 Jan 2010 06:11:24 +0000</pubDate>
		<guid isPermaLink="false">http://sodomojo.com/?p=1583#comment-1140</guid>
		<description>[...] Cooper over at SodoMojo takes a look at some theoretical future depth charts     Categories: Mariners        Comments (0) Trackbacks (0) Leave a comment [...]</description>
		<content:encoded><![CDATA[<p>[...] Cooper over at SodoMojo takes a look at some theoretical future depth charts     Categories: Mariners        Comments (0) Trackbacks (0) Leave a comment [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
