<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The efficiency of the (possible) trade</title>
	<atom:link href="http://sodomojo.com/2009/12/15/the-efficentcy-of-a-trade/feed/" rel="self" type="application/rss+xml" />
	<link>http://sodomojo.com/2009/12/15/the-efficentcy-of-a-trade/</link>
	<description>A Seattle Mariners Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Mon, 21 May 2012 13:31:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Pirate Fans Don&#8217;t Read This &#124; Rum Bunter &#124; A Pittsburgh Pirates Blog</title>
		<link>http://sodomojo.com/2009/12/15/the-efficentcy-of-a-trade/comment-page-1/#comment-868</link>
		<dc:creator>Pirate Fans Don&#8217;t Read This &#124; Rum Bunter &#124; A Pittsburgh Pirates Blog</dc:creator>
		<pubDate>Tue, 15 Dec 2009 23:41:31 +0000</pubDate>
		<guid isPermaLink="false">http://sodomojo.com/?p=1372#comment-868</guid>
		<description>[...] have taken very different paths over the past few years.  But if you&#8217;re a Mariners fan, this post by Seattle&#8217;s best blog, SoDo Mojo is pure and utter joy.  The Mariners GM Jack Zduriencik [...]</description>
		<content:encoded><![CDATA[<p>[...] have taken very different paths over the past few years.  But if you&#8217;re a Mariners fan, this post by Seattle&#8217;s best blog, SoDo Mojo is pure and utter joy.  The Mariners GM Jack Zduriencik [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My Thoughts on the Trade &#124; SoDo Mojo &#124; A Seattle Mariners Blog</title>
		<link>http://sodomojo.com/2009/12/15/the-efficentcy-of-a-trade/comment-page-1/#comment-867</link>
		<dc:creator>My Thoughts on the Trade &#124; SoDo Mojo &#124; A Seattle Mariners Blog</dc:creator>
		<pubDate>Tue, 15 Dec 2009 23:34:40 +0000</pubDate>
		<guid isPermaLink="false">http://sodomojo.com/?p=1372#comment-867</guid>
		<description>[...] The efficiency of the (possible) trade  [...]</description>
		<content:encoded><![CDATA[<p>[...] The efficiency of the (possible) trade  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reaction to the potential Lee-Halladay trade &#124; Marlin Maniac &#124; A Florida Marlins Blog</title>
		<link>http://sodomojo.com/2009/12/15/the-efficentcy-of-a-trade/comment-page-1/#comment-866</link>
		<dc:creator>Reaction to the potential Lee-Halladay trade &#124; Marlin Maniac &#124; A Florida Marlins Blog</dc:creator>
		<pubDate>Tue, 15 Dec 2009 16:40:17 +0000</pubDate>
		<guid isPermaLink="false">http://sodomojo.com/?p=1372#comment-866</guid>
		<description>[...] Of course, you knew SodoMojo would have its take, and here&#8217;s Harrison with his reaction.    &#160;&#160; &#160; &#160; farkItButton(&quot;Your headline goes here&quot;, &quot;http://fansided.com/&quot;, [...]</description>
		<content:encoded><![CDATA[<p>[...] Of course, you knew SodoMojo would have its take, and here&#8217;s Harrison with his reaction.    &nbsp;&nbsp; &nbsp; &nbsp; farkItButton(&quot;Your headline goes here&quot;, &quot;<a href="http://fansided.com/&#038;quot" rel="nofollow">http://fansided.com/&#038;quot</a>;, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Object Caching 243/264 objects using apc

Served from: sodomojo.com @ 2012-05-22 23:18:06 -->

<!-- W3 Total Cache: Object Cache debug info:
Engine:             apc
Caching:            enabled
Total calls:        264
Cache hits:         243
Cache misses:       21
Total time:         0.0000
W3TC Object Cache info:
    # |     Status      |     Source      | Data size (b) | Query time (s) | ID:Group
-->
