<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why the Mariners Should Not Sign Jarrod Washburn</title>
	<atom:link href="http://sodomojo.com/2009/11/10/why-the-mariners-should-not-sign-jarrod-washburn/feed/" rel="self" type="application/rss+xml" />
	<link>http://sodomojo.com/2009/11/10/why-the-mariners-should-not-sign-jarrod-washburn/</link>
	<description>A Seattle Mariners Fan Site - News, Blogs, Opinion and More</description>
	<lastBuildDate>Mon, 21 May 2012 13:31:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Exploring Every Free Agent Rumor I Can Think of &#124; SoDo Mojo &#124; A Seattle Mariners Blog</title>
		<link>http://sodomojo.com/2009/11/10/why-the-mariners-should-not-sign-jarrod-washburn/comment-page-1/#comment-667</link>
		<dc:creator>Exploring Every Free Agent Rumor I Can Think of &#124; SoDo Mojo &#124; A Seattle Mariners Blog</dc:creator>
		<pubDate>Sun, 15 Nov 2009 19:14:54 +0000</pubDate>
		<guid isPermaLink="false">http://sodomojo.com/?p=1108#comment-667</guid>
		<description>[...] Jarrod Washburn: See Here [...]</description>
		<content:encoded><![CDATA[<p>[...] Jarrod Washburn: See Here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eastcoastmariner</title>
		<link>http://sodomojo.com/2009/11/10/why-the-mariners-should-not-sign-jarrod-washburn/comment-page-1/#comment-595</link>
		<dc:creator>eastcoastmariner</dc:creator>
		<pubDate>Wed, 11 Nov 2009 18:54:35 +0000</pubDate>
		<guid isPermaLink="false">http://sodomojo.com/?p=1108#comment-595</guid>
		<description>Couldnt agree more with you guys. I think Nolasco is clearly a solid #2 and would represent a significant upgrade to the M&#039;s rotation</description>
		<content:encoded><![CDATA[<p>Couldnt agree more with you guys. I think Nolasco is clearly a solid #2 and would represent a significant upgrade to the M&#8217;s rotation</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harrison</title>
		<link>http://sodomojo.com/2009/11/10/why-the-mariners-should-not-sign-jarrod-washburn/comment-page-1/#comment-590</link>
		<dc:creator>Harrison</dc:creator>
		<pubDate>Wed, 11 Nov 2009 15:37:08 +0000</pubDate>
		<guid isPermaLink="false">http://sodomojo.com/?p=1108#comment-590</guid>
		<description>Jason Churchill is a great analyist, but there are always disagreements about player potential. There has been other past situations where I disagree with his assesment. I think I tend to side with Griffin on this one. He may not be an &quot;Ace&quot; but he has some electric stuff. I don&#039;t think him filling a #2 slot is out of the question.</description>
		<content:encoded><![CDATA[<p>Jason Churchill is a great analyist, but there are always disagreements about player potential. There has been other past situations where I disagree with his assesment. I think I tend to side with Griffin on this one. He may not be an &#8220;Ace&#8221; but he has some electric stuff. I don&#8217;t think him filling a #2 slot is out of the question.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Object Caching 251/272 objects using apc
Content Delivery Network via cdn.fansided.com

Served from: sodomojo.com @ 2012-05-21 20:18:30 -->

<!-- W3 Total Cache: Object Cache debug info:
Engine:             apc
Caching:            enabled
Total calls:        272
Cache hits:         251
Cache misses:       21
Total time:         0.0000
W3TC Object Cache info:
    # |     Status      |     Source      | Data size (b) | Query time (s) | ID:Group
-->
